Summary
Rothesay County Championship
Division 2 / Northampton
Northamptonshire
258
& 2139
Lancashire
384
& 194
Match Drawn
Lancashire 1st innings
Total
384 all out106.3 overs
Batting
- Wells st McManus b Harrison 87 136 13 0 63.97
- Singh c Bartlett b Sanderson 18 42 3 0 42.86
- Bohannon b Zaib 90 167 14 0 53.89
- Bell c McManus b Procter 7 24 0 0 29.17
- Jones c Vasconcelos b Conway 71 91 11 0 78.02
- Hurst (wk) c Harrison b Conway 25 58 2 0 43.10
- Balderson c Harrison b Sanderson 21 49 3 0 42.86
- Hartley lbw b Sanderson 0 3 0 0 0.00
- Bailey c Kimber b Sanderson 39 58 5 1 67.24
- Singh Dale c McManus b Sanderson 1 7 0 0 14.29
- Anderson (c) not out 0 11 0 0 0.00
Extras
25 10, 14, 1
Yet to bat
Fall of Wickets
Bowling
- Sanderson 28.3 4 79 5 2.77
- Conway 25 4 94 2 3.76
- Procter 18 4 66 1 3.66
- Sales 8 0 52 0 6.50
- Harrison 22 4 73 1 3.31
- Zaib 5 2 10 1 2.00
Match details
- Toss: Lancashire won the toss and elected to bat
- Venue: County Ground, Northampton
- Umpire: Mark Newell
- Umpire: Paul Baldwin
- Match referee: Peter Such