Northamptonshire 1st innings
Total
371 all out117 overs
Batting
- Gay c Simpson b Seales 5 10 1 0 50.00
- Broad lbw b Seales 27 76 5 0 35.53
- Procter (c) c Clark b Coles 92 225 8 1 40.89
- Nair c Coles b Lamb 57 104 7 1 54.81
- Bartlett c Coles b Seales 27 70 3 1 38.57
- Keogh c Alsop b Robinson 9 29 1 0 31.03
- Zaib c Carter b Coles 36 57 6 0 63.16
- McManus (wk) c Alsop b Coles 50 82 8 0 60.98
- Finan c Carter b Seales 1 7 0 0 14.29
- Sanderson c Simpson b Robinson 27 28 3 0 96.43
- Tremain not out 22 19 2 1 115.79
Extras
18 7 , 10 , 1
Yet to bat
Fall of Wickets
Bowling
- Robinson 22 7 67 2 3.04
- Seales 26 6 86 4 3.30
- Hudson-Prentice 15 3 38 0 2.53
- Lamb 16 2 47 1 2.93
- Carson 24 3 80 0 3.33
- Haines 1 0 1 0 1.00
- Coles 13 2 45 3 3.46
Match details
- Toss: Sussex won the toss and elected to field
- Venue: The 1st Central County Ground, Hove
- Match referee: Dean Cosker
- Umpire: Paul Baldwin
- Umpire: Surendiran Shanmugam