Cricket Table
Last Updated: September 17, 2022 6:27pm
POS | TEAM | PLD | W | D | L | PTS |
---|---|---|---|---|---|---|
1 | Sussex | 8 | 6 | 0 | 2 | 12 |
2 | Leicestershire | 8 | 6 | 0 | 2 | 12 |
3 | Nottinghamshire | 8 | 5 | 0 | 3 | 10 |
4 | Middlesex | 8 | 5 | 0 | 3 | 10 |
5 | Gloucestershire | 8 | 5 | 0 | 3 | 10 |
6 | Warwickshire | 8 | 4 | 1 | 3 | 9 |
7 | Surrey | 8 | 2 | 1 | 5 | 5 |
8 | Somerset | 8 | 1 | 0 | 7 | 2 |
9 | Durham | 8 | 1 | 0 | 7 | 0 |
Previous Years: