Match summary
The Hundred Men
Nottingham
Trent Rockets Men
1137
Birmingham Phoenix Men
1119
Trent Rockets Men win by 3 wickets
Birmingham Phoenix Men 1st innings
Total
1119100 balls
Batting
- Smeed b Ahmed 23 12 2 1 191.67
- Duckett c Ahmed b Ferguson 20 15 3 0 133.33
- Clarke (wk) c Holden b Linde 6 7 1 0 85.71
- Livingstone (c) b Linde 10 13 1 0 76.92
- Bethell c Banton b Ahmed 0 3 0 0 0.00
- Mousley c Holden b Sanderson 26 25 0 1 104.00
- Howell c Holden b Ahmed 3 5 0 0 60.00
- Patterson-White c Cox b Root 1 2 0 0 50.00
- Milne c Willey b Sanderson 6 12 0 0 50.00
- Boult not out 11 6 2 0 183.33
Extras
5 1, 4
Yet to bat
- Wood
Fall of Wickets
Bowling
- Willey 15 18 0 7.20
- Sanderson 15 26 2 10.40
- Stoinis 5 11 0 13.20
- Ferguson 15 20 1 8.00
- Linde 15 12 2 4.80
- Ahmed 20 15 3 4.50
- Root 15 8 1 3.20
Match details
- Toss: Trent Rockets Men won the toss and elected to field
- Venue: Trent Bridge, Nottingham
- Umpire: Graham Lloyd
- Umpire: David Millns
- TV umpire: Sue Redfern
- Match referee: James Whitaker
- Reserve umpire: Hassan Adnan