Canadian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 70 | 1:31:05.296 | 1:15.981 | 25 |
| 2 | Sebastian Vettel | Ferrari | 3 | 70 | +5.011 | 1:16.297 | 18 |
| 3 | Valtteri Bottas | Williams | 7 | 70 | +46.422 | 1:16.938 | 15 |
| 4 | Max Verstappen | Red Bull | 5 | 70 | +53.020 | 1:16.319 | 12 |
| 5 | Nico Rosberg | Mercedes | 2 | 70 | +62.093 | 1:15.599 | 10 |
| 6 | Kimi Raikkonen | Ferrari | 6 | 70 | +63.017 | 1:16.919 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 4 | 70 | +63.634 | 1:16.506 | 6 |
| 8 | Nico Hulkenberg | Force India | 9 | 69 | +1 LAP | 1:16.604 | 4 |
| 9 | Carlos Sainz | Toro Rosso | 20 | 69 | +1 LAP | 1:16.578 | 2 |
| 10 | Sergio Perez | Force India | 11 | 69 | +1 LAP | 1:16.559 | 1 |
| 11 | Fernando Alonso | McLaren | 10 | 69 | +1 LAP | 1:17.307 | |
| 12 | Daniil Kvyat | Toro Rosso | 15 | 69 | +1 LAP | 1:16.942 | |
| 13 | Esteban Gutierrez | Haas | 13 | 68 | +2 LAPS | 1:17.728 | |
| 14 | Romain Grosjean | Haas | 14 | 68 | +2 LAPS | 1:17.281 | |
| 15 | Marcus Ericsson | Sauber | 21 | 68 | +2 LAPS | 1:18.100 | |
| 16 | Kevin Magnussen | Renault | 92 | 68 | +2 LAPS | 1:18.224 | |
| 17 | Pascal Wehrlein | Manor | 17 | 68 | +2 LAPS | 1:18.282 | |
| 18 | Felipe Nasr | Sauber | 18 | 68 | +2 LAPS | 1:17.883 | |
| 19 | Rio Haryanto | Manor | 19 | 68 | +2 LAPS | 1:18.658 | |
| RET | Felipe Massa | Williams | 8 | - | - | - | |
| RET | Jolyon Palmer | Renault | 16 | - | - | - | |
| RET | Jenson Button | McLaren | 12 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.