Hungarian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 2 | 70 | 1:40:30.115 | 1:23.849 | 25 |
| 2 | Nico Rosberg | Mercedes | 1 | 70 | +1.977 | 1:23.670 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 70 | +27.539 | 1:24.608 | 15 |
| 4 | Sebastian Vettel | Ferrari | 5 | 70 | +28.213 | 1:24.383 | 12 |
| 5 | Max Verstappen | Red Bull | 4 | 70 | +48.659 | 1:24.687 | 10 |
| 6 | Kimi Raikkonen | Ferrari | 14 | 70 | +49.044 | 1:23.086 | 8 |
| 7 | Fernando Alonso | McLaren | 7 | 69 | +1 LAP | 1:24.958 | 6 |
| 8 | Carlos Sainz | Toro Rosso | 6 | 69 | +1 LAP | 1:25.103 | 4 |
| 9 | Valtteri Bottas | Williams | 10 | 69 | +1 LAP | 1:25.273 | 2 |
| 10 | Nico Hulkenberg | Force India | 9 | 69 | +1 LAP | 1:25.392 | 1 |
| 11 | Sergio Perez | Force India | 13 | 69 | +1 LAP | 1:25.021 | |
| 12 | Jolyon Palmer | Renault | 17 | 69 | +1 LAP | 1:25.743 | |
| 13 | Esteban Gutierrez | Haas | 15 | 69 | +1 LAP | 1:25.955 | |
| 14 | Romain Grosjean | Haas | 11 | 69 | +1 LAP | 1:25.958 | |
| 15 | Kevin Magnussen | Renault | 19 | 69 | +1 LAP | 1:26.230 | |
| 16 | Daniil Kvyat | Toro Rosso | 12 | 69 | +1 LAP | 1:24.669 | |
| 17 | Felipe Nasr | Sauber | 16 | 69 | +1 LAP | 1:25.676 | |
| 18 | Felipe Massa | Williams | 18 | 68 | +2 LAPS | 1:25.296 | |
| 19 | Pascal Wehrlein | Manor | 21 | 68 | +2 LAPS | 1:26.524 | |
| 20 | Marcus Ericsson | Sauber | 20 | 68 | +2 LAPS | 1:25.475 | |
| 21 | Rio Haryanto | Manor | 22 | 68 | +2 LAPS | 1:27.791 | |
| RET | Jenson Button | McLaren | 8 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.