Hungarian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 70 | 1:37:16.427 | 1:21.107 | 25 |
| 2 | Sebastian Vettel | Ferrari | 4 | 70 | +17.123 | 1:20.056 | 18 |
| 3 | Kimi Raikkonen | Ferrari | 3 | 70 | +20.101 | 1:20.292 | 15 |
| 4 | Daniel Ricciardo | Red Bull | 12 | 70 | +46.419 | 1:20.012 | 12 |
| 5 | Valtteri Bottas | Mercedes | 2 | 70 | +60.000 | 1:21.736 | 10 |
| 6 | Pierre Gasly | Toro Rosso | 6 | 70 | +73.273 | 1:21.685 | 8 |
| 7 | Kevin Magnussen | Haas | 9 | 69 | +1 LAP | 1:21.302 | 6 |
| 8 | Fernando Alonso | McLaren | 11 | 69 | +1 LAP | 1:22.090 | 4 |
| 9 | Carlos Sainz | Renault | 5 | 69 | +1 LAP | 1:22.774 | 2 |
| 10 | Romain Grosjean | Haas | 10 | 69 | +1 LAP | 1:22.606 | 1 |
| 11 | Brendon Hartley | Toro Rosso | 8 | 69 | +1 LAP | 1:22.612 | |
| 12 | Nico Hulkenberg | Renault | 13 | 69 | +1 LAP | 1:21.261 | |
| 13 | Esteban Ocon | Force India | 18 | 69 | +1 LAP | 1:22.876 | |
| 14 | Sergio Perez | Force India | 19 | 69 | +1 LAP | 1:23.263 | |
| 15 | Marcus Ericsson | Sauber | 14 | 68 | +2 LAPS | 1:23.671 | |
| 16 | Sergey Sirotkin | Williams | 20 | 68 | +2 LAPS | 1:23.708 | |
| 17 | Lance Stroll | Williams | 15 | 68 | +2 LAPS | 1:22.660 | |
| RET | Stoffel Vandoorne | McLaren | 16 | - | - | - | |
| RET | Max Verstappen | Red Bull | 7 | - | - | - | |
| RET | Charles Leclerc | Sauber | 17 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.