Hungarian Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 70 | 1:36:12.473 | 1:16.627 | 26 |
| 2 | Max Verstappen | Red Bull | 7 | 70 | +8.702 | 1:19.184 | 18 |
| 3 | Valtteri Bottas | Mercedes | 2 | 70 | +9.452 | 1:17.665 | 15 |
| 4 | Lance Stroll | Racing Point | 3 | 70 | +57.579 | 1:18.973 | 12 |
| 5 | Alex Albon | Red Bull | 13 | 70 | +78.316 | 1:19.440 | 10 |
| 6 | Sebastian Vettel | Ferrari | 5 | 69 | +1 LAP | 1:20.363 | 8 |
| 7 | Sergio Perez | Racing Point | 4 | 69 | +1 LAP | 1:20.090 | 6 |
| 8 | Daniel Ricciardo | Renault | 11 | 69 | +1 LAP | 1:19.532 | 4 |
| 9 | Carlos Sainz | McLaren | 9 | 69 | +1 LAP | 1:19.457 | 2 |
| 10 | Kevin Magnussen | Haas | 16 | 69 | +1 LAP | 1:20.477 | 1 |
| 11 | Charles Leclerc | Ferrari | 6 | 69 | +1 LAP | 1:20.821 | |
| 12 | Daniil Kvyat | Alpha Tauri | 17 | 69 | +1 LAP | 1:20.946 | |
| 13 | Lando Norris | McLaren | 8 | 69 | +1 LAP | 1:19.945 | |
| 14 | Esteban Ocon | Renault | 14 | 69 | +1 LAP | 1:20.261 | |
| 15 | Romain Grosjean | Haas | 18 | 69 | +1 LAP | 1:20.889 | |
| 16 | Kimi Raikkonen | Alfa Romeo | 20 | 69 | +1 LAP | 1:20.232 | |
| 17 | Antonio Giovinazzi | Alfa Romeo | 19 | 69 | +1 LAP | 1:20.096 | |
| 18 | George Russell | Williams | 12 | 69 | +1 LAP | 1:19.984 | |
| 19 | Nicholas Latifi | Williams | 15 | 65 | +5 LAPS | 1:21.198 | |
| RET | Pierre Gasly | Alpha Tauri | 10 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.