Mexican Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 71 | 1:40:31.402 | 1:22.596 | 25 |
| 2 | Nico Rosberg | Mercedes | 2 | 71 | +8.354 | 1:22.792 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 4 | 71 | +20.858 | 1:21.134 | 15 |
| 4 | Max Verstappen | Red Bull | 3 | 71 | +21.323 | 1:22.887 | 12 |
| 5 | Sebastian Vettel | Ferrari | 7 | 71 | +27.313 | 1:22.497 | 10 |
| 6 | Kimi Raikkonen | Ferrari | 6 | 71 | +49.376 | 1:22.512 | 8 |
| 7 | Nico Hulkenberg | Force India | 5 | 71 | +58.891 | 1:23.288 | 6 |
| 8 | Valtteri Bottas | Williams | 8 | 71 | +65.612 | 1:23.540 | 4 |
| 9 | Felipe Massa | Williams | 9 | 71 | +76.206 | 1:23.576 | 2 |
| 10 | Sergio Perez | Force India | 12 | 71 | +76.798 | 1:23.607 | 1 |
| 11 | Marcus Ericsson | Sauber | 15 | 70 | +1 LAP | 1:24.340 | |
| 12 | Jenson Button | McLaren | 13 | 70 | +1 LAP | 1:23.777 | |
| 13 | Fernando Alonso | McLaren | 11 | 70 | +1 LAP | 1:23.668 | |
| 14 | Jolyon Palmer | Renault | 99 | 70 | +1 LAP | 1:24.574 | |
| 15 | Felipe Nasr | Sauber | 19 | 70 | +1 LAP | 1:23.657 | |
| 16 | Carlos Sainz | Toro Rosso | 10 | 70 | +1 LAP | 1:24.467 | |
| 17 | Kevin Magnussen | Renault | 14 | 70 | +1 LAP | 1:23.146 | |
| 18 | Daniil Kvyat | Toro Rosso | 18 | 70 | +1 LAP | 1:23.618 | |
| 19 | Esteban Gutierrez | Haas | 17 | 70 | +1 LAP | 1:23.456 | |
| 20 | Romain Grosjean | Haas | 21 | 70 | +1 LAP | 1:23.278 | |
| 21 | Esteban Ocon | Manor | 20 | 69 | +2 LAPS | 1:24.964 | |
| RET | Pascal Wehrlein | Manor | 16 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Find out when the next Grand Prix is and watch highlights from all races in 2025
Sign up and save 10% off your first purchase.