Mexican Grand Prix Results
| Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1 | 71 | 1:40:55.800 | 1:20.137 | 25 |
| 2 | Lando Norris | McLaren | 3 | 71 | +4.705 | 1:19.691 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 71 | +34.387 | 1:18.336 | 16 |
| 4 | Lewis Hamilton | Mercedes | 6 | 71 | +44.780 | 1:20.371 | 12 |
| 5 | George Russell | Mercedes | 5 | 71 | +48.536 | 1:20.731 | 10 |
| 6 | Max Verstappen | Red Bull | 2 | 71 | +59.558 | 1:20.872 | 8 |
| 7 | Kevin Magnussen | Haas | 7 | 71 | +63.642 | 1:20.637 | 6 |
| 8 | Oscar Piastri | McLaren | 17 | 71 | +64.928 | 1:20.064 | 4 |
| 9 | Nico Hulkenberg | Haas | 10 | 70 | +1 LAP | 1:20.748 | 2 |
| 10 | Pierre Gasly | Alpine | 8 | 70 | +1 LAP | 1:21.274 | 1 |
| 11 | Lance Stroll | Aston Martin | 14 | 70 | +1 LAP | 1:21.311 | |
| 12 | Franco Colapinto | Williams | 16 | 70 | +1 LAP | 1:20.090 | |
| 13 | Esteban Ocon | Alpine | 20 | 70 | +1 LAP | 1:20.659 | |
| 14 | Valtteri Bottas | Stake F1 Team | 15 | 70 | +1 LAP | 1:21.085 | |
| 15 | Guanyu Zhou | Stake F1 Team | 19 | 70 | +1 LAP | 1:21.553 | |
| 16 | Liam Lawson | Visa Cash App RB | 12 | 70 | +1 LAP | 1:19.502 | |
| 17 | Sergio Perez | Red Bull | 18 | 70 | +1 LAP | 1:19.209 | |
| RET | Fernando Alonso | Aston Martin | 13 | - | - | - | |
| RET | Yuki Tsunoda | Visa Cash App RB | 11 | - | - | - | |
| RET | Alex Albon | Williams | 9 | - | - | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.