Singapore Grand Prix Results
| Pos | Driver | Team | Fastest Lap |
|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | - |
| 2 | Daniel Ricciardo | Red Bull | - |
| 3 | Kimi Raikkonen | Ferrari | - |
| 4 | Daniil Kvyat | Red Bull | - |
| 5 | Lewis Hamilton | Mercedes | - |
| 6 | Nico Rosberg | Mercedes | - |
| 7 | Valtteri Bottas | Williams | - |
| 8 | Max Verstappen | Toro Rosso | - |
| 9 | Felipe Massa | Williams | - |
| 10 | Romain Grosjean | Lotus | - |
| 11 | Nico Hulkenberg | Force India | - |
| 12 | Fernando Alonso | McLaren | - |
| 13 | Sergio Perez | Force India | - |
| 14 | Carlos Sainz | Toro Rosso | - |
| 15 | Jenson Button | McLaren | - |
| 16 | Felipe Nasr | Sauber | - |
| 17 | Marcus Ericsson | Sauber | - |
| 18 | Pastor Maldonado | Lotus | - |
| 19 | Will Stevens | Manor | - |
| 20 | Alexander Rossi | Manor | - |
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.
| # | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
Find out the full schedule for F1 in 2026, who drives for who and how to watch it all live on Sky Sports
Don't miss out on a minute of race action and the best analysis from Martin Brundle, Nico Rosberg and more with Sky Sports.
Instant access to every F1 race and more top sport with NOW. Contract-free memberships available.
Latest F1 news & video on your mobile
Sign up and save 10% off your first purchase.