Racecards
17:55 Chantilly (FR)
De Borest Handicap (Class 3)
- 16 Runners
- Distance: 1m 1f 97y
- Surface: Polytrack
- €19,200 added
- Winner: €9,600
- 2nd: €3,648
- 3rd: €2,687
- 4th: €1,728
In depth
Formwatch
Carlston (FR) 16-1 (8-11) 11th of 15, 7 1/2l behind Jaguare Precieuse (9-6) at Saint-Cloud 1m 2f hcp (3) gs in Apr.
Mister Jules (FR) 17-2 (9-6) 5th of 16, 1/4l behind Enora Senora (8-1) at Saint-Cloud 1m 2f hcp (3) gs in Apr.
Sicilia (FR) 16-1 (8-12) won at Chantilly 1m 1f hcp (4) gd in Apr beating Dariyangel (9-2) by 1 3/4l, 15 ran.
Pokrov (FR) 15-2 (9-5) 9th of 13, 7l behind Polnor (8-12) at Chantilly 1m 2f hcp gd in Apr.
Eskandani (FR) 13-2 (9-3) 3rd of 15, 2 3/4l behind Sicilia (8-12) at Chantilly 1m 1f hcp (4) gd in Apr.
Don Nikolaos (GR) 15-2 (9-5) 12th of 15, 14 1/2l behind Sicilia (8-12) at Chantilly 1m 1f hcp (4) gd in Apr.
Fecamp (FR) 40-1 (9-3) 5th of 14, 1 1/4l behind King Hartwood (8-8) at ParisLongchamp 1m hcp gs in Apr.
Look Of Cecca (FR) 66-1 (11-1) 12th of 15, 9 1/4l behind Trevor Senora (11-2) at Compiegne 1m 2f hcp (4) gs in Apr.
Dariyangel (FR) 22-1 (9-2) 2nd of 15, 1 3/4l behind Sicilia (8-12) at Chantilly 1m 1f hcp (4) gd in Apr.
Magic Stars (FR) 12-1 (8-11) 9th of 15, 6 1/2l behind Harrison Point (9-4) at Chantilly 1m 1f hcp (3) pol in Mar.
Borcano (IRE) (9-3) Unplaced of 10, 0.0000 behind Vesco (9-4) at Evreux 1m 1f hcp (4) sft in Apr.
Royal Right (IRE) 33-1 (8-13) 15th of 16, 10 3/4l behind Rival Order (9-4) at Chantilly 1m hcp pol in Dec.
Baileys Eclair (FR) 14-1 (9-2) 15th of 16, 14 1/4l behind Enora Senora (8-1) at Saint-Cloud 1m 2f hcp (3) gs in Apr.
Second To None (IRE) 10-1 (8-11) 4th of 15, 2 3/4l behind Sicilia (8-12) at Chantilly 1m 1f hcp (4) gd in Apr.
Joukovka (FR) 7-2 (8-8) 5th of 13, 2 1/4l behind Polnor (8-12) at Chantilly 1m 2f hcp gd in Apr.
Nebuchadnasser 33-1 (8-10) 8th of 13, 6 1/4l behind Markswoman (8-13) at Saint-Cloud 1m hcp (3) sft in Apr.