Racecards
15:15 Chantilly (FR)
Pave Biche Handicap - AWT (Class 4)
- 16 Runners
- Distance: 1m 1f 97y
- Surface: Polytrack
- €14,400 added
- Winner: €9,073
- 2nd: €2,880
- 3rd: €1,440
- 4th: €1,008
In depth
Formwatch
Marcan (FR) 17-2 (8-9) 4th of 16, 3 1/2l behind Antinea (9-5) at Chantilly 1m 1f hcp (4) pol in Mar.
Golden Trip (FR) 33-1 (8-12) 10th of 13, 3 3/4l behind Mia Grande (9-6) at Chantilly 1m hcp (3) pol in Mar.
Joukovka (FR) 28-1 (8-5) 4th of 13, 1 1/2l behind Lucero (9-4) at Deauville 1m 1f hcp (4) sft in Apr.
Bech River (IRE) 20-1 (8-12) 5th of 14, 3 1/2l behind Summer Flirt (9-4) at Compiegne 1m 2f hcp (4) hvy in Mar.
Secret Glory (FR) 18-1 (8-10) 10th of 13, 8 3/4l behind Zoubareva (8-6) at Chantilly 1m 1f hcp (4) pol in Mar.
West Martin (FR) 16-1 (9-4) 10th of 12, 6 1/4l behind Docteur Tournesol (9-6) at Lyon La Soie 1m 4f hcp (4) pol in Feb.
Maguro (FR) 22-1 (8-0) 13th of 15, 8 3/4l behind Harrison Point (9-4) at Chantilly 1m 1f hcp (3) pol in Mar.
Zygfryd (FR) 16-1 (8-6) 5th of 16, 4 1/4l behind Antinea (9-5) at Chantilly 1m 1f hcp (4) pol in Mar.
Youm In Love (FR) 12-1 (8-8) 10th of 16, 6 1/2l behind Antinea (9-5) at Chantilly 1m 1f hcp (4) pol in Mar.
Zaador (FR) 28-1 (8-6) 10th of 15, 7 1/4l behind Algeciras (9-2) at Strasbourg 1m 4f hcp (4) sft in Mar.
Gualtallary (FR) 28-1 (9-3) 7th of 14, 5 1/4l behind Lord Asriel D Alme (9-3) at Chantilly 1m hcp (4) pol in Mar.
Calas Queen (FR) 25-1 (8-5) 2nd of 14, 2l behind Antinea (9-2) at Lyon La Soie 1m 1f hcp (4) pol in Mar.
Ladybug (IRE) 33-1 (8-5) last of 14, 24 1/4l behind Antinea (9-2) at Lyon La Soie 1m 1f hcp (4) pol in Mar.
Rosa Trezy (FR) 25-1 (10-7) at Moulins 2m 1f sft in Sep.
L'horloge (FR) 40-1 (9-1) last of 10, dist behind Bright Future (8-11) at Pornichet 1m 4f mdn stks pol in Jan.
Paddy White Heart (FR) 80-1 (7-13) 13th of 16, 11 1/2l behind Antinea (9-5) at Chantilly 1m 1f hcp (4) pol in Mar.