Racecards
0:50 Chukyo (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Intention (JPN) 20-1 (8-9) 11th of 12, 37l behind Tamamo Campanella (8-9) at Nakayama 1m 1f pol in Dec.
Container Line (JPN) 66-1 (8-9) 4th of 10, 31 1/4l behind Chimney Tops (8-11) at Kyoto 1m 1f gd in Nov.
Meisho Crepis (JPN) 66-1 (8-9) 15th of 16, 25 1/4l behind Yamanin Baroness (8-9) at Kyoto 7f gd in Dec.
Wolkenmeer (JPN) 9-2 (8-9) 12th of 16, 10 1/4l behind Hrududu (8-9) at Chukyo 7f pol in Nov.
Kotorino Saezuri (JPN) 28-1 (8-9) 8th of 15, 13 1/4l behind Mata Mikansan (8-5) at Fukushima 1m gd in Nov.
Ammitsu Hime (JPN) 66-1 (8-9) 9th of 10, 12 3/4l behind Ecoro Dinos (8-11) at Kyoto 1m 2f gd in Nov.
Melissa Sunrise (JPN) 33-1 (8-9) 3rd of 13, 7 1/4l behind Dura Lys (8-9) at Kyoto 1m 1f pol in Dec.
Nettle (JPN) 50-1 (8-5) 4th of 14, 7 3/4l behind Brooklyn Dance (8-11) at Kyoto 1m 1f pol in Nov.
Happy Runna (JPN) 33-1 (8-9) 5th of 13, 8 3/4l behind Dura Lys (8-9) at Kyoto 1m 1f pol in Dec.
Bad Girl (JPN) 9-1 (8-9) 7th of 12, 7 3/4l behind La Manche (8-11) at Kyoto 1m 1f gd in Dec.
Prima Donna Ask (JPN) 10-1 (8-9) 11th of 16, 16 1/4l behind Yamanin Baroness (8-9) at Kyoto 7f gd in Dec.
T M Dreamer (JPN) 66-1 (8-9) 8th of 16, 14 1/2l behind Yamanin Baroness (8-9) at Kyoto 7f gd in Dec.
Voyage Out (JPN) 50-1 (8-9) 9th of 16, 23 1/2l behind Golden Cloud (8-11) at Kyoto 1m 1f pol in Oct.
Fancy Day (JPN) 66-1 (8-9) 13th of 16, 10 1/2l behind Lane Agility (8-7) at Kyoto 6f gd in Nov.
Dear My Honey (JPN) 25-1 (8-9) 6th of 11, 9 1/2l behind Nicht Zu Sehr (8-3) at Chukyo 1m 1f pol in Sep.
Porta Felice (JPN) 66-1 (8-9) 17th of 18, 19 1/4l behind Paradis Reine (8-9) at Kyoto 1m 1f pol in Dec.