Racecards
5:50 Chukyo (JPN)
Nagoya Nikkan Sports Hai (allow)
- 16 Runners
- Distance: 1m 1f 208y
- Going: Good
- Surface: Turf
- ¥30,010,000 added
- Winner: ¥15,892,000
- 2nd: ¥6,312,000
- 3rd: ¥3,956,000
- 4th: ¥2,300,000
In depth
Formwatch
Integrate (JPN) 16-1 (8-11) 4th of 14, 1 3/4l behind Namura Hooker (8-11) at Kyoto 1m 2f gd in Nov.
Vigorous Dancer (JPN) 16-1 (8-11) 7th of 16, 4 1/4l behind Raffa Dura (8-11) at Fukushima 1m 1f pol in Nov.
Meisho Lanakila (JPN) 10-1 (8-11) 9th of 14, 3 3/4l behind Electric Boogie (8-7) at Nakayama 1m 1f pol in Sep.
Banfield (JPN) 50-1 (9-2) 11th of 13, 10 1/4l behind Nac Illusive (9-2) at Sapporo 1m 2f gd in Jul.
Lord Prayer (JPN) 125-1 (8-9) 9th of 13, 5 1/2l behind Admire Matsuri (8-5) at Tokyo 1m 2f gd in Nov.
El Diablo (JPN) 14-1 (9-2) 6th of 18, 2 1/4l behind Faber (9-2) at Kokura 1m 2f gd in Jul.
Navona (JPN) 15-2 (9-2) 13th of 14, 5 1/4l behind Mirabilis Magic (8-9) at Tokyo 1m pol in Nov.
Meiner Ocean (JPN) 6-5fav (8-11) won at Niigata 1m 2f hvy in Oct beating Clochette Noel (8-7) by 1 1/2l, 14 ran.
Grand Gold (JPN) 40-1 (9-2) 8th of 14, 4l behind Namura Hooker (8-11) at Kyoto 1m 2f gd in Nov.
Choreographer (JPN) 11-1 (9-2) 3rd of 7, 3 1/2l behind Win Odin (9-2) at Tokyo 1m 2f Sloppy in Nov.
Un (JPN) 50-1 (9-2) 10th of 14, 6l behind Namura Hooker (8-11) at Kyoto 1m 2f gd in Nov.
Haidizhen (JPN) 5-1 (8-9) won at Kokura 1m 1f hvy in Jul beating Sasuke (9-2) by 1 1/4l, 10 ran.
Taketombo (JPN) 9-2 (8-11) 7th of 14, 4 1/4l behind Showman Fleet (8-11) at Niigata 1m 2f fm in Oct.
Night Slugger (JPN) 10-1 (8-11) 2nd of 14, shd behind Namura Hooker (8-11) at Kyoto 1m 2f gd in Nov.
Raison Du Sourire (JPN) 20-1 (8-9) 7th of 8, 9 3/4l behind Ho O Purosangue (8-9) at Kyoto 1m 2f pol in Oct.
Clever Taste (JPN) 17-2 (9-2) 3rd of 15, 3/4l behind Solidarity (9-2) at Sapporo 1m 2f Sloppy in Sep.