Racecards
3:05 Chukyo (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Justin Long (JPN) 18-1 (9-0) 7th of 14, 13 1/4l behind Daishin Lealea (9-0) at Hanshin 1m 1f pol in Jun.
Western Reve (JPN) 28-1 (9-0) 4th of 12, 4l behind Superjock (9-0) at Kyoto 1m 1f fm in Feb.
By Myself (JPN) 80-1 (8-9) 9th of 16, 10 1/4l behind Chacha Pink (9-0) at Kokura 1m pol in Jun.
Val Miracle (JPN) 4-1 (9-0) 11th of 16, 13 1/4l behind Lux Mendes (9-0) at Kokura 1m pol in Jul.
Shine Qiabuqia (JPN) 80-1 (9-0) 11th of 16, 14 1/2l behind Gerberoy (8-9) at Kokura 1m 1f pol in Jul.
Real Safari (JPN) 10-3 (8-9) 4th of 16, 1 1/4l behind Saccarello (8-9) at Chukyo 1m 1f pol in Jul.
Wide Krieger (JPN) 9-4fav (9-0) 3rd of 16, 1l behind Valiosa (8-9) at Chukyo 1m 1f gd in Aug.
Verdelot (JPN) 14-1 (9-0) 12th of 18, 11l behind Nolan Sunrise (8-9) at Kokura 1m 2f pol in Jul.
Last Shot (JPN) 50-1 (8-9) 8th of 13, 15 3/4l behind Eterno Legame (9-0) at Hanshin 1m 1f pol in Jun.
Annabelle Diamante (JPN) 66-1 (9-0) 10th of 15, 6 3/4l behind Win Leonessa (8-9) at Kokura 6f gd in Jun.
Goncourt (JPN) 66-1 (8-11) 10th of 16, 13 1/4l behind Lux Mendes (9-0) at Kokura 1m pol in Jul.
Peptide Mogami (JPN) 15-2 (9-0) 3rd of 16, 2 1/2l behind Hakkoichiu (8-11) at Kokura 1m pol in Jul.
Vesi Lenkki (JPN) 66-1 (8-5) last of 15, 33l behind Bond Loa (9-0) at Hanshin 1m 4f pol in Jun.
Maruka Vento (JPN) 8-1 (9-0) 12th of 15, 19l behind Gotland (8-11) at Niigata 1m 1f Slow in May.
Tamamo Saijo (JPN) 25-1 (8-9) 13th of 16, 17 1/4l behind Remember Him (8-11) at Hanshin 7f pol in Jun.
Epsilon Number (JPN) California Chrome M out of Lucky Number.