Racecards
5:40 Chukyo (JPN)
Kuwana Tokubetsu (allow)
- 16 Runners
- Distance: 5f 212y
- Surface: Turf
- ¥29,939,983 added
- Winner: ¥18,862,234
- 2nd: ¥5,988,028
- 3rd: ¥2,993,935
- 4th: ¥2,095,786
In depth
Formwatch
Vengan (JPN) 16-1 (9-2) 7th of 16, 3/4l behind Win Monarch (9-2) at Fukushima 6f in Nov.
Shigeru Semmu (JPN) 28-1 (8-11) 15th of 16, 19 1/4l behind Z Rayon (9-2) at Hanshin 6f in Dec.
Shinringenkai (JPN) 18-1 (8-9) 13th of 16, 9 1/4l behind Eifer Seattle (8-9) at Fukushima 6f in Nov.
Tausendschon (JPN) 16-1 (8-11) 9th of 16, 2 1/4l behind Mild Claymore (9-0) at Kyoto 6f in Oct.
Ecoro Regina (JPN) 12-1 (8-9) won at Niigata 5f in Oct beating Beyond The Time (9-2) by 2 1/2l, 18 ran.
Big Bone Lita (JPN) 9-1 (8-3) won at Fukushima 6f in Nov beating Maru Puri (8-7) by 1 1/2l, 16 ran.
Mikino Bass Drum (JPN) 100-1 (9-2) last of 10, 1/2l behind Hagino Maurice (9-2) at Nakayama 6f in Sep.
Tenjuin (JPN) 50-1 (8-9) won at Niigata 5f in Oct beating Cybelin (8-5) by 1 1/2l, 18 ran.
Ecoro Daisy (JPN) 11-1 (8-11) 9th of 18, 1 1/4l behind Integrifolia (8-11) at Niigata 7f in Aug.
Sylpheed Reve (JPN) 11-1 (8-7) 11th of 16, 4 1/2l behind Cool Moore (8-11) at Sapporo 6f in Sep.
Melville (JPN) 18-1 (8-11) 14th of 18, 5 1/4l behind Ametrice (8-11) at Niigata 6f in Oct.
Meisho Habotan (JPN) 80-1 (8-11) 9th of 18, 2 3/4l behind Vega Risu (8-9) at Tokyo 7f in Nov.
Galilei (JPN) 33-1 (9-0) 3rd of 18, 1 1/2l behind Mame Ko (8-3) at Kyoto 6f in Nov.
Donauwellen (JPN) 33-1 (8-11) 5th of 18, 2 3/4l behind Vega Risu (8-9) at Tokyo 7f in Nov.
Knock On Wood (JPN) 66-1 (9-2) 15th of 16, 7 1/4l behind Thalia (8-7) at Nakayama 6f in Sep.
Texas Fizz (JPN) 40-1 (8-11) last of 16, 15l behind Stella Fiore (8-11) at Kyoto 6f in Oct.