Racecards
1:55 Chukyo (JPN)
Maiden Race (mdn)
- 11 Runners
- Distance: 1m 1f 98y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Rhino (JPN) 25-1 (9-0) 4th of 18, 4 1/4l behind Mirage Knight (9-0) at Chukyo 1m 2f gd in Jan.
Lolonois (JPN) 25-1 (9-0) 5th of 16, 15 1/2l behind Nanyo Powerful (9-0) at Chukyo 1m 1f fm in Jan.
Kaga Seven Star (JPN) 100-1 (8-11) 13th of 18, 15 1/4l behind Mirage Knight (9-0) at Chukyo 1m 2f gd in Jan.
Sugar High (JPN) 6-1 (9-0) 3rd of 16, 1 3/4l behind Kazeno Takatoshi (9-0) at Nakayama 1m 1f Sloppy in Jan.
Meisho Gekiha (JPN) 33-1 (9-0) 3rd of 16, 9l behind Meisho Zuiun (9-0) at Chukyo 1m 1f fm in Jan.
Scorpion Imeru (JPN) 11-2 (9-0) 8th of 16, 24 1/4l behind Nanyo Powerful (9-0) at Chukyo 1m 1f fm in Jan.
Cartesius (JPN) 3-1 (9-0) 6th of 16, 4 1/4l behind Hug (8-9) at Chukyo 1m 1f pol in Jan.
Long Long Long (JPN) 80-1 (8-7) 9th of 16, 14l behind G T America (9-0) at Chukyo 1m 1f mdn gd in Jan.
Whisper Voice (JPN) 150-1 (8-7) 5th of 16, 3 3/4l behind Hug (8-9) at Chukyo 1m 1f pol in Jan.
Smooth Operator (JPN) 50-1 (9-0) 8th of 16, 11 3/4l behind Cardioid (9-0) at Nakayama 1m 1f pol in Jan.
Taisei Dexter (JPN) 4-1 (9-0) 9th of 16, 9 1/4l behind Jesse Tesoro (9-0) at Nakayama 1m 1f mdn fm in Jan.