Racecards
16:35 Compiegne (FR)
St-Just Chausse Handicap (Class 4)
- 15 Runners
- Distance: 1m 208y
- Surface: Turf
- €17,301 added
- Winner: €10,898
- 2nd: €3,461
- 3rd: €1,730
- 4th: €1,211
In depth
Formwatch
Tokyo Dreamer 4-1 (8-11) 9th of 15, 8 1/4l behind Keen Approach (8-13) at Saint-Cloud 1m 2f hcp (3) in May.
Lunala (FR) 17-2 (8-8) 8th of 11, 1 1/4l behind Fleur De Sel (8-11) at ParisLongchamp 7f hcp (3) hvy in May.
Golden Vale (IRE) 80-1 (8-10) 13th of 16, 7 1/2l behind Polnor (8-8) at Chantilly 1m 2f hcp hvy in May.
Pergolor (FR) 8-1 (8-13) 10th of 12, 18 1/2l behind Mets Le Feu (9-3) at ParisLongchamp 1m hcp (3) hvy in May.
Inkiostro (FR) 28-1 (9-1) won at Compiegne 1m 2f hcp (3) hvy in Mar beating Sedser (9-3) by shd, 16 ran.
Caregiver (FR) 13-2 (11-4) 4th of 15, 1 3/4l behind Rouvray (10-10) at Compiegne 1m 1f hcp (4) gs in May.
Pinya (FR) 18-1 (11-4) 10th of 15, 3 1/2l behind Rouvray (10-10) at Compiegne 1m 1f hcp (4) gs in May.
Rivera (FR) 20-1 (8-12) 14th of 16, 28 3/4l behind Mayiski (9-2) at Pau 1m 4f mdn stks pol in Feb.
Umami (FR) 10-1 (8-11) 9th of 12, 14 1/2l behind Mets Le Feu (9-3) at ParisLongchamp 1m hcp (3) hvy in May.
Joao (FR) 16-1 (11-0) 11th of 15, 8 1/4l behind Rouvray (10-10) at Compiegne 1m 1f hcp (4) gs in May.
Magic Stars (FR) 11-2 (9-3) 5th of 16, 2 1/4l behind Joukovka (8-12) at Chantilly 1m 1f hcp (4) pol in May.
King Hartwood (FR) 18-1 (10-13) 7th of 15, 2 1/2l behind Rouvray (10-10) at Compiegne 1m 1f hcp (4) gs in May.
Neowise (USA) 5-1 (8-9) 10th of 16, 6 1/4l behind Daddy Joy (9-6) at ParisLongchamp 1m 4f hcp (3) hvy in May.
Les Trois Vallees (FR) 14-1 (8-4) 13th of 15, 10 1/4l behind Soif De Vivre (8-12) at Chantilly 6f hcp hvy in May.
Rheinland (FR) 15-2 (9-2) 9th of 16, 10 1/4l behind Summer Flirt (9-2) at Saint-Cloud 1m 2f hcp (3) in May.