Racecards
15:55 Compiegne (FR)
Du Mont Ganelon Handicap (Class 4)
- 16 Runners
- Distance: 1m 1f 207y
- Going: Soft
- Surface: Turf
- €14,400 added
- Winner: €9,073
- 2nd: €2,880
- 3rd: €1,440
- 4th: €1,008
In depth
Formwatch
Tollevast (FR) 80-1 (9-1) 13th of 15, 8 1/4l behind Comte Noir (9-4) at Chantilly 1m 1f hcp (3) pol in Feb.
Lovecayan (FR) 25-1 (9-1) 4th of 15, 1 3/4l behind Anielska (9-6) at Fontainebleau 1m 1f hcp (3) sft in Mar.
Rouvray 25-1 (8-13) 5th of 15, 3 1/2l behind Haute Gamme (9-2) at Chantilly 1m 1f hcp (3) pol in Jan.
Summer Flirt (FR) 8-1 (8-12) 11th of 14, 6 1/4l behind Vianeta (8-13) at Saint-Cloud 1m 2f hcp sft in Mar.
Queen's Angel (FR) 6-1 (9-5) 8th of 15, 4 1/2l behind Hey Man (9-6) at Le Mans 1m 2f hcp (4) hvy in Mar.
Anonyme (FR) 16-1 (8-13) 7th of 13, 5 3/4l behind Zoubareva (8-6) at Chantilly 1m 1f hcp (4) pol in Mar.
Diwan Senora (FR) 11-1 (9-4) 7th of 15, 4l behind Port Santa Ponsa (9-6) at Chantilly 1m 1f hcp (4) pol in Jan.
Comtesse Vera (FR) 14-1 (8-12) 2nd of 15, 1/2l behind King Hartwood (8-9) at Fontainebleau 1m 3f hcp (4) sft in Feb.
Roxana Of Cecca (FR) 25-1 (8-8) 8th of 14, 3 1/2l behind Vianeta (8-13) at Saint-Cloud 1m 2f hcp sft in Mar.
Bech River (IRE) 40-1 (8-10) 9th of 13, 7 1/4l behind Zoubareva (8-6) at Chantilly 1m 1f hcp (4) pol in Mar.
Landaryna (FR) 12-1 (8-12) last of 16, 33 1/4l behind Starlight (9-4) at Chantilly 1m 5f hcp (3) pol in Feb.
Silver Condor (FR) 9-2 (8-13) 5th of 12, 4 1/4l behind La Crack Precieuse (8-10) at Le Croise-Laroche 1m 4f hcp (4) hvy in Mar.
Enora Senora (FR) 11-1 (8-7) 5th of 15, 8l behind King Hartwood (8-9) at Fontainebleau 1m 3f hcp (4) sft in Feb.
Nour Aya (IRE) 10-1 (8-6) 2nd of 15, 3/4l behind Hey Man (9-6) at Le Mans 1m 2f hcp (4) hvy in Mar.
Scherwood (FR) 18-1 (8-10) 7th of 12, 8 1/4l behind La Crack Precieuse (8-10) at Le Croise-Laroche 1m 4f hcp (4) hvy in Mar.
Bramante (FR) 20-1 (8-11) 13th of 14, 32 1/2l behind Kenor (9-6) at Chantilly 1m 5f hcp pol in Dec.