Racecards
17:00 Deauville (FR)
Maison du Cirier Plantefor Handicap
- 16 Runners
- Distance: 1m 1f 97y
- Going: Standard
- Surface: Polytrack
- €25,900 added
- Winner: €16,317
- 2nd: €5,180
- 3rd: €2,589
- 4th: €1,813
In depth
Formwatch
Melbora (FR) 12-1 (8-9) 3rd of 15, nk behind Rock Blanc (9-5) at Chantilly 1m 1f hcp pol in Nov.
Soeur (FR) 8-1 (8-9) 8th of 15, 1 1/4l behind Rock Blanc (9-5) at Chantilly 1m 1f hcp pol in Nov.
Starzo Fal (FR) 10-1 (8-8) 7th of 15, 1 1/4l behind Rock Blanc (9-5) at Chantilly 1m 1f hcp pol in Nov.
Kaboom (CZE) 15-2 (8-6) 5th of 15, 1 1/4l behind Rock Blanc (9-5) at Chantilly 1m 1f hcp pol in Nov.
Artistic Man 7-1 (9-6) 6th of 15, 1 1/4l behind Princesse Saphir (9-4) at Fontainebleau 1m 2f hcp sft in Nov.
Miss Supernova (FR) 20-1 (9-6) 12th of 14, 7 1/4l behind Trophane (9-4) at Chantilly 1m 1f hcp pol in Sep.
Grecian Star (IRE) 20-1 (9-1) 13th of 16, 10 1/2l behind Zeloro (9-6) at Chantilly 1m hcp pol in Oct.
Havana Six (FR) 6-4fav (8-8) 3rd of 10, 2 1/2l behind Monbe (8-8) at Deauville 1m 1f stks pol in Nov.
Roi De L'air (GER) 5-2fav (8-11) won at Angers 1m 2f stks sft in Nov beating Saint Aquilin (9-4) by 5 1/2l, 12 ran.
Nootka Bay (FR) 6-1 (9-6) 5th of 15, 4 3/4l behind Boetti (9-6) at Chantilly 1m 1f hcp pol in Nov.
Fearless Cheetah (FR) 18-1 (9-5) 3rd of 15, 1/4l behind Boetti (9-6) at Chantilly 1m 1f hcp pol in Nov.
Liseo (IRE) 7-2 (9-1) 4th of 9, 2 1/2l behind Beautiful Memory (8-11) at Deauville 1m 4f stks pol in Nov.
Daysaniya (FR) 28-1 (9-3) 9th of 15, 6l behind Boetti (9-6) at Chantilly 1m 1f hcp pol in Nov.
Tokyo Dreamer 11-1 (9-1) 7th of 15, 2 1/4l behind Princesse Saphir (9-4) at Fontainebleau 1m 2f hcp sft in Nov.
Bramans (FR) 5-2fav (9-3) 2nd of 15, hd behind Boetti (9-6) at Chantilly 1m 1f hcp pol in Nov.
Treizieme Mois (FR) 7-1 (9-10) 10th of 15, 3 3/4l behind See The Light (9-5) at Deauville 1m 1f hcp pol in Nov.