Racecards
1:45 Fukushima (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 1f 208y
- Going: Good
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Ulfhedinn (JPN) 11-1 (8-11) 4th of 12, 4 3/4l behind Stella Spes (8-11) at Niigata 1m 2f gd in Oct.
Blackjack (JPN) 25-1 (8-9) 10th of 14, 19 1/4l behind Margot Suns (8-9) at Sapporo 1m pol in Aug.
Darling Darling (JPN) 18-1 (8-9) 12th of 14, 25 1/4l behind Dantsu Shitan (8-9) at Chukyo 1m 1f gd in Aug.
Existence (JPN) 50-1 (8-9) 5th of 7, 10 1/4l behind Lorbeerkranz (8-9) at Chukyo 1m 2f gd in Aug.
Ametista (JPN) 22-1 (8-9) 2nd of 13, nk behind Visage (8-11) at Kyoto 1m 2f pol in Oct.
Brand New Home (JPN) 11-2 (8-9) 7th of 16, 11 1/4l behind Cozzolino (8-9) at Nakayama 1m 2f pol in Sep.
Velours Du Roi (JPN) 40-1 (8-9) 4th of 7, 2 1/2l behind Satono Ivory (8-9) at Chukyo 1m 2f gd in Aug.
Win Rafaga (JPN) 12-1 (8-11) 7th of 10, 6 3/4l behind Cosmic Box (8-9) at Tokyo 1m pol in Oct.
You Get Me (JPN) 20-1 (8-9) 4th of 10, 3 1/2l behind Meiner Master (8-9) at Nakayama 1m 2f gd in Sep.
Aeolian Ridge (JPN) 16-1 (8-9) 3rd of 12, 1 1/2l behind Garofano (8-9) at Niigata 1m 1f gd in Aug.
Lastarria (JPN) 28-1 (8-9) last of 10, 12 1/2l behind Florecer (8-9) at Nakayama 1m 2f Sloppy in Sep.
Astoril (JPN) 4-1 (8-9) 3rd of 18, 5l behind All Right Come On (8-11) at Niigata 1m gd in Oct.
Jacket Pocket (JPN) 66-1 (8-9) 9th of 12, 13 1/4l behind Hornero (8-9) at Niigata 1m 1f pol in Aug.
Win Blizzard (JPN) 16-1 (8-3) 8th of 17, 6 1/2l behind Epic Flight (8-9) at Nakayama 1m 2f pol in Sep.
Belle Rencontre (JPN) 9-1 (8-9) 5th of 17, 4 1/2l behind Epic Flight (8-9) at Nakayama 1m 2f pol in Sep.
Piko Marquise (JPN) 66-1 (8-9) 11th of 14, 11l behind Porphyrogennetos (8-9) at Nakayama 1m 2f gd in Sep.