Racecards
4:40 Fukushima (JPN)
Maiden Race (mdn)
- 15 Runners
- Distance: 1m 99y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Seifu Satsuki (JPN) 20-1 (8-9) 7th of 16, 6 1/4l behind Two M Khronos (9-0) at Chukyo 1m pol in Mar.
Okyompi (JPN) 6-5fav (9-0) 2nd of 12, 1/2l behind Lord Florizel (9-0) at Nakayama 1m 1f Sloppy in Apr.
Cosmo Serbet (JPN) 16-1 (9-0) 7th of 12, 8l behind Pod Volk (9-0) at Chukyo 1m 1f pol in Mar.
Fireworks (JPN) 10-1 (9-0) 8th of 16, 13 1/4l behind Feel Awesome (8-9) at Nakayama 1m 1f pol in Mar.
Cho Linear (JPN) 100-1 (8-3) 12th of 16, 12l behind Eternal Promise (8-5) at Hanshin 1m 1f pol in Apr.
Hakushin Malpensa (JPN) 150-1 (8-0) 14th of 16, 23 1/2l behind Parapsychology (8-9) at Nakayama 6f Sloppy in Mar.
Miracle Mickey (JPN) 15-2 (9-0) 13th of 16, 12 3/4l behind Taisei Diamant (8-11) at Hanshin 6f fm in Mar.
Meisho Tosanko (JPN) 100-1 (8-7) 10th of 12, 30l behind Eiyu Fire (9-0) at Hanshin 1m 1f gd in Mar.
Matenro Kanaloa (JPN) 2-1fav (9-0) 6th of 17, 6 3/4l behind Mitono Orfe (9-0) at Hanshin 1m pol in Mar.
Sorano Canvas (JPN) 11-1 (8-7) 4th of 13, 6 1/4l behind Greatest Song (9-0) at Nakayama 1m 1f pol in Apr.
Ton Yaibin (JPN) 50-1 (8-11) 9th of 15, 9 1/2l behind Earth Sona (8-3) at Nakayama 1m 1f Sloppy in Nov.
Heike (JPN) 9-2 (8-11) 2nd of 11, 3l behind Sunrise Ares (8-11) at Kochi 7f hvy in Mar.
Brother Beat (JPN) 7-4 (9-0) 5th of 12, 4 1/4l behind Lord Florizel (9-0) at Nakayama 1m 1f Sloppy in Apr.
Derma Moon (JPN) 16-1 (9-0) 5th of 16, 9 1/4l behind Gemito (9-0) at Chukyo 7f gd in Mar.
Miyunga (JPN) 25-1 (9-0) 8th of 12, 14 1/4l behind Meikei Rosetta (9-0) at Hanshin 1m 1f pol in Mar.