Racecards
11:15 Funabashi (JPN)
Race 11 (cond)
- 10 Runners
- Distance: 1m 209y
- Going: Standard
- Surface: Dirt
- ¥11,400,000 added
- Winner: ¥6,000,000
- 2nd: ¥2,400,000
- 3rd: ¥1,500,000
- 4th: ¥900,000
In depth
Formwatch
Geraldo Barows (JPN) 10-3 (9-0) won at Funabashi 1m Sloppy in Oct beating Gold Legacy (9-0) by 3/4l, 13 ran.
Modus Operandi (JPN) 250-1 (9-0) 11th of 15, 14 3/4l behind Kingston Boy (8-9) at Ohi 1m 1f pol in Dec.
Tenkaharu (JPN) 16-1 (9-0) 10th of 13, 6 1/2l behind Gloria Mundi (9-4) at Tokyo 1m 2f lst stks gd in Oct.
Brig O'doon (JPN) 80-1 (8-11) 7th of 13, 7 3/4l behind Naniwa Sateoki (8-11) at Funabashi 1m 1f pol in Aug.
Corral Nocturne (USA) 250-1 (9-0) 8th of 15, 13 1/4l behind Kingston Boy (8-9) at Ohi 1m 1f pol in Dec.
Naniwa Sateoki (JPN) 5-1 (8-11) 5th of 11, 10 1/4l behind Outrange (8-11) at Urawa 1m 2f pol in Nov.
Gold Higher (JPN) 150-1 (9-0) 13th of 15, 16l behind Kingston Boy (8-9) at Ohi 1m 1f pol in Dec.
Shotmaker (JPN) 14-1 (9-0) 3rd of 14, 4l behind Fauvisme (8-9) at Kawasaki 1m Sloppy in Jul.
Giga King (JPN) 4-7fav (9-2) 4th of 13, 3 1/4l behind Geraldo Barows (9-0) at Funabashi 1m Sloppy in Oct.
Saint Ex (JPN) 4-1 (9-0) 13th of 15, 21 3/4l behind T O Drefong (9-2) at Fukushima 1m lst stks pol in Nov.