Racecards
6:50 Hakodate (JPN)
Komagatake Tokubetsu (allow)
- 8 Runners
- Distance: 1m 4f 204y
- Going: Good
- Surface: Turf
- ¥21,400,000 added
- Winner: ¥11,303,000
- 2nd: ¥4,458,000
- 3rd: ¥2,829,000
- 4th: ¥1,700,000
In depth
Formwatch
Periplus (JPN) 66-1 (9-2) 8th of 16, 6 3/4l behind Iklil (9-0) at Nakayama 1m 4f in Mar.
Isole Eolie (JPN) 11-2 (8-11) 3rd of 16, 1 1/4l behind Arenaria (8-11) at Niigata 1m 2f gd in May.
Big Beluga (JPN) 9-1 (9-2) 4th of 11, 3 1/4l behind Weiser Barco (9-2) at Fukushima 1m 5f gd in Apr.
Laurel Orb (JPN) 80-1 (9-0) 7th of 9, 5 1/4l behind Danon Cima (9-0) at Hanshin 1m 4f pol in Apr.
My Family (JPN) 6-1 (9-2) 3rd of 15, 1/2l behind Meiner Schimmer (9-2) at Niigata 1m 3f Sloppy in May.
Mahatma Bel (JPN) 80-1 (8-11) 7th of 9, 14 1/2l behind Museum Mile (8-11) at Kyoto 1m 2f gd in Nov.
Oroskopio (JPN) 7-2 (8-9) won at Fukushima 1m 5f pol in Apr beating Shine Freely (9-0) by 1 3/4l, 16 ran.
Or Du Souverain (JPN) 2-1fav (9-2) 9th of 11, 11 1/2l behind Weiser Barco (9-2) at Fukushima 1m 5f gd in Apr.