Racecards
2:25 Hakodate (JPN)
Maiden Race (mdn)
- 14 Runners
- Distance: 1m 99y
- Going: Sloppy
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Hyzenthlay (JPN) 28-1 (8-9) 8th of 16, 7 1/4l behind American Police (9-0) at Kyoto 7f pol in Apr.
Rouge Latina (JPN) 9-4 (8-9) 6th of 15, 10 1/4l behind To The Moon (8-7) at Niigata 1m 1f gd in May.
Cherir Famille (JPN) 7-1 (8-9) 3rd of 14, 2 3/4l behind Alethia (8-9) at Hakodate 1m gd in Jun.
Happy With You (JPN) 10-3 (8-9) 4th of 16, 8 1/4l behind Garaku (8-9) at Tokyo 1m pol in May.
Lady Godiva (JPN) 40-1 (8-9) 15th of 16, 17l behind Through The Night (8-9) at Kyoto 1m 1f pol in May.
Kashima Sweep (JPN) 100-1 (8-9) 9th of 15, 10 3/4l behind Contio (8-9) at Nakayama 1m 1f fm in Mar.
Amelita (JPN) 28-1 (8-9) last of 16, 12 1/4l behind Elsa To Anna (8-7) at Hakodate 6f gd in Jun.
Ken Gloria (JPN) 20-1 (8-3) 12th of 15, 15 1/2l behind To The Moon (8-7) at Niigata 1m 1f gd in May.
Derma La Mer (JPN) 14-1 (8-9) 10th of 16, 20 1/4l behind Aeolia (9-0) at Nakayama 1m 1f pol in Mar.
Bad Girl (JPN) 7-2 (8-9) 2nd of 15, 1l behind Rouge Misterio (8-9) at Kyoto 1m 1f Sloppy in May.
Biscuit Marie (JPN) 33-1 (8-7) 3rd of 12, 3 1/2l behind Dio Spada (8-11) at Funabashi 1m 1f Sloppy in Jun.
Churat (JPN) 50-1 (8-3) 3rd of 15, 1 3/4l behind Jewel House (8-9) at Niigata 6f Slow in May.
Prima Donna Ask (JPN) 66-1 (8-3) 9th of 14, 11l behind Alethia (8-9) at Hakodate 1m gd in Jun.
Narita Hikari (JPN) 5-2 (8-9) 7th of 16, 15 3/4l behind Stir Heart (8-9) at Kyoto 7f Sloppy in May.