Racecards
2:55 Hanshin (JPN)
Maiden Race (mdn)
- 16 Runners
- Distance: 1m 1f 208y
- Going: Standard
- Surface: Dirt
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Sunlit Hours (UNR) 6-1 (9-0) 4th of 9, 2 1/4l behind Kurino Rapidus (9-0) at Kyoto 1m 1f Sloppy in Feb.
Miracle Blue (JPN) 10-3 (9-0) 4th of 13, 4 1/2l behind Cresco Dolphin (9-0) at Chukyo 1m 1f gd in Mar.
Join The Fray (UNR) 40-1 (8-11) 11th of 17, 9 1/4l behind Three Laken (9-0) at Chukyo 1m 2f pol in Mar.
Taisei Argent (JPN) 125-1 (8-7) 10th of 13, 18 1/4l behind Cresco Dolphin (9-0) at Chukyo 1m 1f gd in Mar.
Sodermanland (JPN) 40-1 (9-0) 5th of 12, 3 1/4l behind Cartesius (9-0) at Hanshin 1m 2f fm in Mar.
Ya Know My Steelo (JPN) 6-4fav (8-11) 2nd of 10, shd behind Shonan Saetta (9-0) at Kyoto 1m 1f Sloppy in Feb.
Ailes Viriles (JPN) 50-1 (8-7) 8th of 13, 9 3/4l behind Cresco Dolphin (9-0) at Chukyo 1m 1f gd in Mar.
Trusty Sword (JPN) 14-1 (8-9) 13th of 15, 10 1/2l behind Danon Caserta (9-0) at Hanshin 1m 4f pol in Mar.
Meritorious (JPN) 80-1 (9-0) 3rd of 12, 2 1/4l behind Cartesius (9-0) at Hanshin 1m 2f fm in Mar.
Meisho Kitadake (JPN) 50-1 (8-9) 9th of 13, 11 1/4l behind Cresco Dolphin (9-0) at Chukyo 1m 1f gd in Mar.
Blessed Nile (USA) 5-1 (8-3) 8th of 12, 16 1/4l behind Kyokirambu (8-7) at Kokura 1m pol in Feb.
Ein Pragen (USA) 14-1 (8-11) 6th of 15, 17l behind Black Adamas (9-0) at Hanshin 1m 1f pol in Apr.
Chronus Bullet (USA) 15-8fav (9-0) 4th of 12, 3 3/4l behind Meikei Rosetta (9-0) at Hanshin 1m 1f pol in Mar.
Gaura Thunder (JPN) 18-1 (8-11) 6th of 7, 27 1/2l behind Saimon Chevalier (8-11) at Sonoda 1m 1f Sloppy in Apr.
Daishin Lealea (JPN) 8-11fav (9-0) 2nd of 9, nk behind Black Taro (9-0) at Hanshin 1m 1f fm in Mar.
Falcon Barows (JPN) 11-2 (9-0) 3rd of 11, 1 1/2l behind Bakken Record (9-0) at Hanshin 1m 2f pol in Mar.