Racecards
5:55 Hanshin (JPN)
Allowance Race (allow)
- 9 Runners
- Distance: 1m 209y
- Surface: Dirt
- ¥14,669,929 added
- Winner: ¥9,242,079
- 2nd: ¥2,933,986
- 3rd: ¥1,467,071
- 4th: ¥1,026,950
In depth
Formwatch
Wonderful Today (JPN) 17-2 (8-7) 3rd of 16, shd behind T M Factor (8-7) at Kokura 1m in Aug.
Keiai Shelby (JPN) 11-1 (9-0) 3rd of 16, 3 1/4l behind Wonder Bullet (8-9) at Chukyo 1m 1f in Oct.
World Heart (JPN) 80-1 (8-7) 2nd of 11, 4l behind Chronicle (8-7) at Chukyo 1m 1f fm in Sep.
Wonder Wilk (JPN) 28-1 (8-9) 2nd of 16, 1 1/2l behind Wonder Bullet (8-9) at Chukyo 1m 1f in Oct.
Meisho Pisukari (JPN) 25-1 (8-11) 12th of 14, 4 1/4l behind Cordon Rouge (8-5) at Chukyo 1m 1f in Oct.
Mario Road (JPN) 3-1 (8-9) 6th of 14, 4 1/4l behind Cordon Rouge (8-5) at Chukyo 1m 1f in Oct.
King Relic (JPN) 14-1 (8-9) 10th of 14, 4 1/4l behind Cordon Rouge (8-5) at Chukyo 1m 1f in Oct.
Marumo Ruler (JPN) 20-1 (9-0) 9th of 16, 3 3/4l behind Wonder Bullet (8-9) at Chukyo 1m 1f in Oct.
Midnight Bird (JPN) 13-8 (8-11) won at Kawasaki 7f in Aug beating Fuji Shirayukihime (8-7) by shd, 11 ran.