Racecards
1:40 Himeji (JPN)
Race 1 (c3)
- 12 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥1,008,000 added
- Winner: ¥560,000
- 2nd: ¥196,000
- 3rd: ¥112,000
- 4th: ¥84,000
In depth
Formwatch
Lady Court Ask (JPN) 4-1 (8-7) 5th of 10, 5 1/4l behind Tamamo One Carat (8-7) at Sonoda 7f pol in Oct.
Wonder Harum (JPN) 125-1 (8-7) 11th of 12, 9 1/2l behind Healing Art (8-5) at Sonoda 7f pol in Jan.
A Shin Penelope (JPN) 33-1 (8-7) 7th of 10, 10 1/4l behind Campbell (8-7) at Himeji 7f pol in Jan.
Sideshoot (JPN) 80-1 (8-7) 9th of 10, 21 1/4l behind Bellagio Pride (8-11) at Himeji 7f pol in Jan.
Mei Reve (JPN) 12-1 (8-7) 8th of 12, 7 1/2l behind Healing Art (8-5) at Sonoda 7f pol in Jan.
Shimano Diamond (JPN) 33-1 (8-11) 3rd of 10, 5 1/2l behind Campbell (8-7) at Himeji 7f pol in Jan.
Power Roi (JPN) 125-1 (8-11) 9th of 12, 14 1/2l behind Jackson Roots (8-9) at Sonoda 7f pol in Jan.
Siena Dance (JPN) 50-1 (8-11) 8th of 10, 7 3/4l behind World Peko (8-3) at Himeji 4f pol in Jan.
Smile Maya (JPN) 16-1 (8-7) 5th of 12, 5 1/2l behind Healing Art (8-5) at Sonoda 7f pol in Jan.
Sakura Top Seller (JPN) 6-1 (8-11) 5th of 12, 9 1/4l behind Jackson Roots (8-9) at Sonoda 7f pol in Jan.
Durant Verite (JPN) 25-1 (8-11) 4th of 8, 4 1/2l behind Sakura Thebes (8-7) at Himeji 7f pol in Jan.
M O Berry (JPN) 50-1 (8-3) 8th of 10, 7 1/4l behind Meisho Shoot (8-11) at Himeji 7f pol in Jan.