Racecards
1:40 Himeji (JPN)
Race 1 (c3)
- 11 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥1,008,000 added
- Winner: ¥560,000
- 2nd: ¥196,000
- 3rd: ¥112,000
- 4th: ¥84,000
In depth
Formwatch
Lively Impact (JPN) 8-1 (8-11) 8th of 10, 11 1/2l behind Campbell (8-7) at Himeji 7f pol in Jan.
Smart Breeze (JPN) 80-1 (8-11) 7th of 10, 11 1/4l behind Crimson Meteor (8-3) at Himeji 7f pol in Jan.
Annina (JPN) 33-1 (8-7) 8th of 12, 12 1/4l behind Firm Love (8-0) at Sonoda 7f pol in Dec.
Hikarino Ame (JPN) 20-1 (8-3) 9th of 10, 13 1/2l behind Yashiro Boy (8-5) at Himeji 4f pol in Jan.
Cocoli Appia (JPN) 20-1 (8-3) 7th of 9, 10 1/4l behind Arc Rioso (8-11) at Sonoda 7f Sloppy in Nov.
Rose Major (JPN) 9-2 (8-7) 4th of 10, 5 3/4l behind Campbell (8-7) at Himeji 7f pol in Jan.
Ho O Six (JPN) 12-1 (8-9) 8th of 9, 10 1/4l behind Coordinator (8-7) at Himeji 7f pol in Jan.
Nishino Yell (JPN) 40-1 (8-11) 6th of 12, 7l behind Astounded (8-11) at Himeji 7f pol in Jan.
Audrey (JPN) 9-1 (8-7) 7th of 12, 3 1/2l behind Happy Monster (8-11) at Sonoda 6f pol in Jan.
Bear Nao Sen (JPN) 22-1 (8-3) 6th of 12, 4 1/4l behind Travolgente (8-11) at Sonoda 7f pol in Jan.
Meisho Kumoji (JPN) 40-1 (8-11) 5th of 10, 7 1/2l behind Campbell (8-7) at Himeji 7f pol in Jan.