Racecards
6:15 Himeji (JPN)
Race 10 (c1)
- 12 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥1,980,000 added
- Winner: ¥1,100,000
- 2nd: ¥385,000
- 3rd: ¥220,000
- 4th: ¥165,000
In depth
Formwatch
Rock A Ballad (JPN) 80-1 (8-7) 11th of 12, dist behind Crown Arabian (8-11) at Sonoda 7f Sloppy in Jan.
Copano Jumping (JPN) 100-1 (8-11) 7th of 12, 15 1/4l behind Elim (8-7) at Sonoda 7f Sloppy in Jan.
Pure Color (JPN) 28-1 (8-7) 5th of 12, 6 1/4l behind Mozu Masanyan (9-0) at Sonoda 6f pol in Jan.
Auspicious Day (JPN) 12-1 (8-7) 6th of 12, 13 3/4l behind Elim (8-7) at Sonoda 7f Sloppy in Jan.
Cool German (JPN) 80-1 (8-11) 8th of 12, 16 1/2l behind Prime Rose (8-7) at Sonoda 7f Sloppy in Jan.
La Royale (JPN) 125-1 (8-11) 5th of 12, 31 3/4l behind Crown Arabian (8-11) at Sonoda 7f Sloppy in Jan.
Ingrid Rose (JPN) 13-8fav (8-5) 3rd of 12, shd behind Brave Wizard (8-11) at Sonoda 7f pol in Jan.
Tokimeki Knight (JPN) 40-1 (8-11) 4th of 12, 9 1/2l behind Elim (8-7) at Sonoda 7f Sloppy in Jan.
Pod Halo (JPN) 40-1 (8-11) 6th of 12, 6 1/4l behind Mozu Masanyan (9-0) at Sonoda 6f pol in Jan.
Lambeau Leap (JPN) 9-1 (8-11) 5th of 11, 9 3/4l behind Cherry Russian (8-11) at Sonoda 7f pol in Sep.
Starkey (JPN) 22-1 (8-11) 10th of 12, 16 1/4l behind Ryuno Break (9-0) at Sonoda 7f Sloppy in Jan.
Una (JPN) 25-1 (8-3) 7th of 12, 6 1/4l behind La La Mont D'or (8-11) at Sonoda 7f pol in Jan.