Racecards
6:55 Kasamatsu (JPN)
Race 11 (a2)
- 10 Runners
- Distance: 1m 1f 98y
- Going: Standard
- Surface: Dirt
- ¥1,615,000 added
- Winner: ¥950,000
- 2nd: ¥333,000
- 3rd: ¥190,000
- 4th: ¥95,000
In depth
Formwatch
Smart Wizard (JPN) 250-1 (9-0) last of 10, dist behind Stream (8-9) at Kasamatsu 7f pol in Dec.
Chuwano Kiseki (JPN) 66-1 (9-2) 9th of 13, 6 3/4l behind Beyond The Valley (8-11) at Kyoto 1m gd in Nov.
Hishi Gekko (JPN) 28-1 (8-7) 8th of 9, 15 1/2l behind Key Jupiter (8-11) at Nagoya 1m pol in Oct.
Hiruno Anttola (JPN) 11-2 (8-11) 3rd of 10, 3 1/2l behind Win Fierte (8-7) at Kasamatsu 7f pol in Dec.
Mitono Universe (JPN) 11-8fav (9-0) 2nd of 7, 1 1/2l behind Storm Dog (9-0) at Kasamatsu 1m 1f Sloppy in Nov.
Special Talk (JPN) 150-1 (9-0) 8th of 10, 7 1/2l behind Stream (8-9) at Kasamatsu 7f pol in Dec.
Super Feather (JPN) 7-1 (8-11) 9th of 12, 9 1/4l behind Hollywood Smile (8-7) at Kanazawa 7f pol in Nov.
Mistral Wind (JPN) 7-2 (8-11) 9th of 12, 10 1/4l behind Ernani (8-11) at Nagoya 1m pol in Dec.
Kotoshiro (JPN) 13-8 (8-9) 3rd of 7, 4 1/2l behind Storm Dog (9-0) at Kasamatsu 1m 1f Sloppy in Nov.
Captif (JPN) 4-6fav (8-11) 3rd of 11, 6l behind Tokai La Mer (8-11) at Kochi 6f Sloppy in Dec.