Racecards
6:30 Kawasaki (JPN)
Race 10 (b2)
- 11 Runners
- Distance: 7f 210y
- Going: Sloppy
- Surface: Dirt
- ¥7,600,000 added
- Winner: ¥4,000,000
- 2nd: ¥1,600,000
- 3rd: ¥1,000,000
- 4th: ¥600,000
In depth
Formwatch
Bruschetta (JPN) 125-1 (8-0) 10th of 16, 6 1/4l behind Yamakatsu Patricia (8-5) at Kyoto 6f pol in Dec.
Mind Your Mimosa (JPN) 28-1 (8-3) 8th of 14, 4 1/2l behind Girardet (9-0) at Funabashi 1m pol in Jan.
Energy Poco A Poco (JPN) 14-1 (8-11) last of 13, 12 3/4l behind Marukan Lani (8-11) at Ohi 1m 1f pol in Dec.
Tamamo Ittosei (JPN) 50-1 (8-9) 10th of 14, 10 1/4l behind Meiner Submarine (9-0) at Funabashi 1m pol in Jan.
Rasiel (JPN) 20-1 (8-11) 6th of 16, 2 3/4l behind Ambrosiana (8-5) at Nakayama 1m 1f pol in Jan.
Emblem Bomb (USA) 50-1 (8-11) 13th of 16, 17 1/2l behind Penna Veloce (9-0) at Kyoto 1m 1f pol in Dec.
Glorious Hero (JPN) 12-1 (9-2) 10th of 11, 19 3/4l behind Al Fahidi (9-2) at Niigata 1m 1f Sloppy in Oct.
Orangey (JPN) 66-1 (8-11) 11th of 16, 5 1/4l behind Ambrosiana (8-5) at Nakayama 1m 1f pol in Jan.
Porte D'or (JPN) 33-1 (9-0) 12th of 16, 11 1/4l behind Echakena (8-9) at Chukyo 7f gd in Dec.
Frosty Quartz (JPN) 100-1 (9-2) 13th of 14, 14 1/4l behind Win Acteur (8-9) at Sapporo 1m 1f gd in Aug.
Michael Maximus (JPN) 3-10fav (8-11) won at Kawasaki 1m pol in Nov beating Emmelina (8-7) by 2l, 11 ran.