Racecards
6:45 Kawasaki (JPN)
Race 3 (c3)
- 12 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥1,520,000 added
- Winner: ¥800,000
- 2nd: ¥320,000
- 3rd: ¥200,000
- 4th: ¥120,000
In depth
Formwatch
Siena Curren (JPN) 125-1 (8-11) 11th of 12, 21 1/4l behind Ecoro Gioia (8-11) at Urawa 7f pol in Nov.
Venus Orchid (JPN) 12-1 (8-3) 11th of 13, 11 1/2l behind Benino Pearl (8-0) at Kawasaki 7f Sloppy in Nov.
Aleumdaun (JPN) 66-1 (8-7) 5th of 12, 10 1/4l behind Daiei Bilberry (8-3) at Urawa 4f Sloppy in Nov.
Majesty Ask (JPN) 18-1 (8-7) 13th of 14, 16 1/4l behind Namura Cats (8-7) at Kawasaki 7f pol in Aug.
Nyan Nyan (JPN) 10-3 (8-7) 3rd of 12, 8l behind Hello To You (8-7) at Kawasaki 7f Sloppy in Nov.
Yamato Silvia (JPN) 8-1 (8-0) 8th of 12, 8 1/2l behind The Central (8-11) at Funabashi 6f pol in Nov.
Parmenides (JPN) 13-2 (8-11) 9th of 12, 8 1/4l behind Tosen Eve (8-7) at Urawa 7f in Nov.
Yamabuki (JPN) 28-1 (8-7) 8th of 10, 12 1/4l behind Siesta Key (8-11) at Urawa 7f in Nov.
Hanasaki Poplar (JPN) 40-1 (8-7) 8th of 13, 7 1/2l behind Benino Pearl (8-0) at Kawasaki 7f Sloppy in Nov.
Siena Maria (JPN) 125-1 (8-7) 8th of 12, 13l behind Hello To You (8-7) at Kawasaki 7f Sloppy in Nov.
Harmony Abell (JPN) 2-1fav (8-11) 2nd of 12, 1l behind Hello To You (8-7) at Kawasaki 7f Sloppy in Nov.
Waikiki Beach (JPN) 80-1 (8-11) 10th of 11, 13 1/4l behind Your Sora (8-11) at Urawa 7f pol in Oct.