Racecards
8:30 Kawasaki (JPN)
Race 6 (c2)
- 12 Runners
- Distance: 6f 211y
- Going: Standard
- Surface: Dirt
- ¥1,899,924 added
- Winner: ¥999,970
- 2nd: ¥400,060
- 3rd: ¥249,948
- 4th: ¥149,933
In depth
Formwatch
Kanetoshi Anchor (JPN) 40-1 (8-7) 5th of 11, 8 1/4l behind Bonnard (8-11) at Kawasaki 7f Sloppy in Sep.
Jasmine Chara (JPN) 15-2 (8-7) 5th of 12, 2 1/4l behind Eojjeolago (8-7) at Urawa 7f pol in Oct.
Tatsuno Kiseki (JPN) 9-1 (8-11) 5th of 12, 4 3/4l behind Adela Perfume (8-7) at Funabashi 6f Sloppy in Nov.
Magnolia Lane (JPN) 14-1 (8-3) 5th of 11, 5 3/4l behind Ares Elpida (8-11) at Funabashi 7f Sloppy in Oct.
Brave Sound (JPN) 33-1 (8-7) 3rd of 12, 3 1/4l behind Lucky American (8-7) at Urawa 7f pol in Oct.
Siena Titicaca (JPN) 66-1 (8-7) 5th of 12, 3 3/4l behind Lucky American (8-7) at Urawa 7f pol in Oct.
Chiara Bonheur (JPN) 50-1 (8-7) 8th of 12, 8 1/4l behind Shu Campanella (8-11) at Kawasaki 7f Slow in Oct.
Win Provence (JPN) 18-1 (8-9) 9th of 11, 14 1/4l behind Alvarez (8-11) at Urawa 7f pol in Oct.
Excel Black (JPN) 14-1 (8-11) 2nd of 12, 5l behind Shinto Kizuna (8-7) at Kawasaki 7f Sloppy in Oct.
Oval Bouquet (JPN) 11-4jfav (8-7) 2nd of 12, 3l behind Pod Glass (8-11) at Funabashi 6f Sloppy in Nov.
Bajigaku Kalmia (JPN) 6-1 (8-7) won at Kawasaki 7f Sloppy in Oct beating Nijito Tarte (8-7) by nk, 10 ran.
Momonga Claw (JPN) 25-1 (8-7) last of 12, 15 1/4l behind Shu Campanella (8-11) at Kawasaki 7f Slow in Oct.