Racecards
7:15 Kawasaki (JPN)
Race 4 (c2)
- 12 Runners
- Distance: 4f 104y
- Going: Standard
- Surface: Dirt
- ¥1,900,000 added
- Winner: ¥1,000,000
- 2nd: ¥400,000
- 3rd: ¥250,000
- 4th: ¥150,000
In depth
Formwatch
Parkour Cheko (JPN) 6-5fav (8-7) 2nd of 12, 6l behind Kanetoshi Hoop (8-7) at Kawasaki 4f Sloppy in Oct.
Sarasa Emperor (JPN) 6-4 (8-11) 3rd of 12, 6 1/2l behind Kanetoshi Hoop (8-7) at Kawasaki 4f Sloppy in Oct.
Copano Durban (JPN) 80-1 (8-7) last of 14, 16 3/4l behind Suzuno Line (8-3) at Funabashi 5f Sloppy in Nov.
Ikuno Olympia (JPN) 40-1 (8-11) 8th of 12, 12 1/2l behind Lala Roidesanimaux (8-11) at Kawasaki 4f Sloppy in Oct.
Argyle Pink (JPN) 18-1 (8-7) 7th of 12, 11 1/2l behind Lala Roidesanimaux (8-11) at Kawasaki 4f Sloppy in Oct.
Circe Rosso (JPN) 4-1 (8-0) 11th of 12, 15 3/4l behind Lala Roidesanimaux (8-11) at Kawasaki 4f Sloppy in Oct.
Shinobu Destino (JPN) 66-1 (8-7) 8th of 12, 12 1/2l behind Lala Roidesanimaux (8-11) at Kawasaki 4f Sloppy in Oct.
Golden Lady (JPN) 40-1 (8-0) 10th of 11, 15 1/4l behind Glorious Zosma (8-7) at Kawasaki 7f pol in Oct.
Charming Bibi (JPN) 22-1 (8-7) 5th of 12, 4 3/4l behind Presto Venus (8-7) at Kawasaki 4f pol in Oct.
Taiheino Yo (JPN) 16-1 (9-0) 7th of 14, 6 1/4l behind Suzuno Line (8-3) at Funabashi 5f Sloppy in Nov.
Nobo Impact (JPN) 16-1 (8-7) 8th of 12, 11 1/2l behind Kanetoshi Hoop (8-7) at Kawasaki 4f Sloppy in Oct.
Love And Beans (JPN) Evensfav (7-12) 7th of 12, 5 1/4l behind Title Call (8-5) at Urawa 4f Sloppy in Oct.