Racecards
11:50 Kochi (JPN)
Race 10 (c2)
- 12 Runners
- Distance: 6f 211y
- Going: Slow
- Surface: Dirt
- ¥1,260,000 added
- Winner: ¥700,000
- 2nd: ¥245,000
- 3rd: ¥140,000
- 4th: ¥105,000
In depth
Formwatch
Kannon Solare (JPN) 10-1 (8-11) 5th of 12, 2 3/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Animal Boss (JPN) 6-1 (8-11) 3rd of 12, 1 1/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Manhattan Road (JPN) 10-1 (8-11) 11th of 12, 7 1/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Sugino Majesty (JPN) 6-1 (8-11) 10th of 12, 6 1/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Hachikin Musume (JPN) 12-1 (8-7) 11th of 12, 13 1/2l behind Namura Kametaro (8-5) at Kochi 7f Sloppy in Feb.
Sunrise Titan (JPN) 8-1 (8-11) 8th of 12, 4 3/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Monochrome Star (JPN) 11-1 (8-11) last of 12, 37 1/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Garage Drive (JPN) 11-1 (8-11) 9th of 12, 5 1/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Kanekome Noboru (JPN) 9-1 (8-11) 9th of 12, 4 1/2l behind Namura Kametaro (8-5) at Kochi 7f Sloppy in Feb.
Iris Quartz (JPN) 150-1 (8-7) 5th of 9, 8 1/4l behind Hiya (8-11) at Kochi 7f pol in Feb.
Elmo D'oro (JPN) 22-1 (8-7) 6th of 12, 3 3/4l behind Sanono Biscuits (8-11) at Kochi 7f pol in Feb.
Pyroscope (JPN) 12-1 (8-11) 7th of 9, 10l behind Danon Flare (8-7) at Kochi 6f Sloppy in Mar.