Racecards
10:15 Kochi (JPN)
Race 6 (c3)
- 10 Runners
- Distance: 6f 102y
- Going: Slow
- Surface: Dirt
- ¥1,140,000 added
- Winner: ¥600,000
- 2nd: ¥240,000
- 3rd: ¥150,000
- 4th: ¥90,000
In depth
Formwatch
Wonder Haleness (JPN) 100-1 (8-7) 11th of 16, 8 1/2l behind Hermes (8-9) at Kyoto 6f pol in Nov.
Wilhelm (JPN) 40-1 (8-11) 5th of 8, 32 1/2l behind Sun Noble (8-11) at Kochi 1m Slow in Mar.
Make A Story (JPN) 50-1 (8-11) 9th of 10, 11 1/4l behind Pasion Blond (8-11) at Kochi 6f in Mar.
Kurino Vanilla (JPN) 10-1 (8-7) 5th of 11, 8 1/2l behind Daniela Honey (8-7) at Kochi 6f hvy in Mar.
Acropolis (JPN) 25-1 (8-11) 2nd of 10, 3l behind Satono Rush (8-11) at Kochi 7f pol in Mar.
Picture Card (JPN) 5-2 (8-9) 3rd of 12, 1 1/2l behind Dona Aphrodite (8-7) at Kochi 7f pol in Mar.
Valiant (JPN) 12-1 (8-11) 3rd of 7, 3 1/4l behind Neo Ciel (8-11) at Saga 6f Sloppy in Feb.
Emeral Cecilia (JPN) 40-1 (8-7) 7th of 10, 8 1/2l behind Kurino Orion (8-0) at Kochi 7f pol in Mar.
Fiore City (JPN) 125-1 (8-11) 10th of 12, 11 3/4l behind Dona Aphrodite (8-7) at Kochi 7f pol in Mar.
Love Beach (JPN) 66-1 (8-3) 7th of 12, 8 1/2l behind Dona Aphrodite (8-7) at Kochi 7f pol in Mar.
Moon Blue (JPN) 50-1 (8-11) 2nd of 9, 5l behind Meisho Dohyo (8-11) at Kochi 6f pol in Jan.