Racecards
8:00 Kochi (JPN)
Race 3 (c3)
- 9 Runners
- Distance: 6f 211y
- Going: Sloppy
- Surface: Dirt
- ¥1,140,000 added
- Winner: ¥600,000
- 2nd: ¥240,000
- 3rd: ¥150,000
- 4th: ¥90,000
In depth
Formwatch
Neuer Tag (JPN) 28-1 (9-0) 9th of 11, 11 1/4l behind Afan (8-9) at Kochi 1m Sloppy in Jun.
Danon Early (JPN) 11-8fav (9-0) 3rd of 10, 2 1/4l behind Pashmina (8-9) at Kochi 1m Sloppy in Jun.
Mantaro (JPN) 6-1 (9-0) 3rd of 11, 4 1/2l behind Afan (8-9) at Kochi 1m Sloppy in Jun.
Sano Laki (JPN) 50-1 (9-0) 9th of 10, 13 1/2l behind Pashmina (8-9) at Kochi 1m Sloppy in Jun.
Battle Hosanna (JPN) 66-1 (8-9) 9th of 10, 12 3/4l behind Ukiyono Yume (8-9) at Kochi 1m Sloppy in Jun.
Yamanin Brighten (JPN) 8-1 (9-0) 4th of 8, 2 1/4l behind Peptide Hinata (8-7) at Kochi 1m Sloppy in Jun.
Cheek Time (JPN) 12-1 (8-9) 8th of 10, 12 1/2l behind Ukiyono Yume (8-9) at Kochi 1m Sloppy in Jun.
Sword Cut (JPN) 12-1 (9-0) 5th of 10, 2 1/2l behind Pashmina (8-9) at Kochi 1m Sloppy in Jun.
Train Train (JPN) 66-1 (8-7) 7th of 10, 6l behind Pashmina (8-9) at Kochi 1m Sloppy in Jun.