Racecards
11:50 Kochi (JPN)
Race 10 (c2)
- 12 Runners
- Distance: 6f 211y
- Going: Sloppy
- Surface: Dirt
- ¥1,330,000 added
- Winner: ¥700,000
- 2nd: ¥280,000
- 3rd: ¥175,000
- 4th: ¥105,000
In depth
Formwatch
Namib (JPN) 33-1 (9-0) 3rd of 12, 4 1/4l behind Galapagos (9-0) at Kochi 7f Sloppy in Apr.
Namura Kametaro (JPN) 66-1 (8-5) 8th of 9, 14 1/2l behind Namura Teddie (9-0) at Kochi 7f Sloppy in May.
Navarone (JPN) 200-1 (8-11) 7th of 9, 8 1/2l behind Namura Teddie (9-0) at Kochi 7f Sloppy in May.
Mozu Life Saver (JPN) 9-2 (9-0) 5th of 12, 4 1/2l behind Metus (9-0) at Kochi 7f Sloppy in Apr.
Agrodolce (JPN) 25-1 (8-11) 4th of 9, 2 1/2l behind Namura Teddie (9-0) at Kochi 7f Sloppy in May.
Super Favor (JPN) 66-1 (8-9) 5th of 11, 5 3/4l behind Gray Storm (9-0) at Kochi 6f Sloppy in May.
Ace Raising (JPN) 11-1 (8-7) 9th of 12, 6 1/2l behind Gempachi Mighty (9-0) at Kochi 6f Sloppy in May.
Jun Hans (JPN) 11-2 (9-0) 5th of 12, 2 1/4l behind Gempachi Mighty (9-0) at Kochi 6f Sloppy in May.
Brave Try (JPN) 50-1 (8-7) 7th of 11, 7l behind Gray Storm (9-0) at Kochi 6f Sloppy in May.
Bob's Yer Uncle (UNR) 11-2 (9-0) 6th of 11, 6 1/4l behind Gray Storm (9-0) at Kochi 6f Sloppy in May.
Tail Wind (JPN) 14-1 (8-7) 6th of 11, 4 1/2l behind Le Vent Vert (8-11) at Kochi 7f in Mar.
Lord Immortal (JPN) 28-1 (9-0) 3rd of 12, 5l behind Apollo Bibi (9-0) at Kochi 6f Sloppy in May.