Racecards
8:45 Kochi (JPN)
Race 6 (c2)
- 10 Runners
- Distance: 6f 211y
- Going: Sloppy
- Surface: Dirt
- ¥1,260,000 added
- Winner: ¥700,000
- 2nd: ¥245,000
- 3rd: ¥140,000
- 4th: ¥105,000
In depth
Formwatch
Blade King (JPN) 50-1 (9-0) 6th of 8, 15l behind King Legend (9-0) at Sonoda 1m 1f pol in Nov.
Fluffy Song (JPN) 33-1 (8-7) 7th of 10, 8 3/4l behind Castle Top (8-11) at Kochi 7f Sloppy in Nov.
Una Gloria (JPN) 12-1 (8-7) 9th of 10, 13 3/4l behind Castle Top (8-11) at Kochi 7f Sloppy in Nov.
Nijiiro Line (JPN) 66-1 (8-7) 9th of 11, 8 1/4l behind Sanono Biscuits (8-11) at Kochi 1m Sloppy in Nov.
Derma Lucky Guy (JPN) 80-1 (8-9) 6th of 10, 15 3/4l behind Genyosai (8-9) at Kochi 1m Sloppy in Nov.
Win Aladdin (JPN) 17-2 (8-11) 3rd of 10, 3 1/4l behind Castle Top (8-11) at Kochi 7f Sloppy in Nov.
Iris Quartz (JPN) 80-1 (8-5) 5th of 10, 10 3/4l behind Genyosai (8-9) at Kochi 1m Sloppy in Nov.
Brave Try (JPN) 11-2 (8-11) 2nd of 12, 1l behind Win Joyful (8-11) at Kochi 7f Sloppy in Nov.
Starlight Tail (JPN) 10-1 (8-5) 11th of 12, 12 3/4l behind Win Joyful (8-11) at Kochi 7f Sloppy in Nov.
Y Y Warrior (JPN) 25-1 (8-9) 7th of 10, 16 3/4l behind Genyosai (8-9) at Kochi 1m Sloppy in Nov.