Racecards
6:15 Kochi (JPN)
Race 3 (c3)
- 8 Runners
- Distance: 6f 102y
- Going: Standard
- Surface: Dirt
- ¥1,080,000 added
- Winner: ¥600,000
- 2nd: ¥210,000
- 3rd: ¥120,000
- 4th: ¥90,000
In depth
Formwatch
Wakino Luce (JPN) 40-1 (8-7) 8th of 11, 13l behind Mikki Eagle (8-11) at Kochi 6f pol in Nov.
Kurino Orion (JPN) 66-1 (8-0) 5th of 11, 4 1/4l behind Ghost (8-11) at Kochi 1m pol in Dec.
Kunino Dia (JPN) 50-1 (8-5) 6th of 8, 5 3/4l behind Gold Play (8-11) at Kochi 6f pol in Dec.
Peisha Ballo (JPN) 18-1 (8-7) 5th of 8, 4 1/4l behind Gold Play (8-11) at Kochi 6f pol in Dec.
Snow Shadow (JPN) 66-1 (8-7) 7th of 9, 10 1/4l behind Reward Pharaon (8-11) at Kochi 6f pol in Dec.
Lio Makani (JPN) 50-1 (8-7) 7th of 8, 6 3/4l behind Gold Play (8-11) at Kochi 6f pol in Dec.
Cornwallis (JPN) 20-1 (8-11) 4th of 9, 10 1/4l behind Hosho Now (8-11) at Kochi 6f pol in Dec.
Initial T (JPN) 9-1 (8-11) 10th of 11, 15 1/4l behind Big Logos Roof (8-11) at Kochi 7f pol in Dec.