Racecards
4:15 Kokura (JPN)
Maiden Race (mdn)
- 12 Runners
- Distance: 1m 1f 208y
- Going: Good
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Blessed Nile (USA) 17-2 (8-9) 5th of 15, 12 1/4l behind Berita Bagus (8-11) at Fukushima 1m gd in Nov.
Bijou De Neige (JPN) 12-1 (8-9) 3rd of 16, 1 1/4l behind A O King (8-11) at Fukushima 1m 1f gd in Nov.
Blue Messiah (JPN) 40-1 (8-11) 14th of 16, 5 3/4l behind Rouge Millenaire (8-9) at Nakayama 1m 1f pol in Dec.
Vacio (JPN) 22-1 (8-9) 15th of 17, 6 1/2l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Haru Note (JPN) 66-1 (9-0) 9th of 18, 3 1/4l behind Energy Shot (8-7) at Nakayama 1m 2f Sloppy in Jan.
Buzz Up Beat (JPN) 9-4fav (9-0) 4th of 18, 7 1/2l behind Toppi Born (9-0) at Chukyo 1m 2f pol in Jan.
Danon Gray (JPN) 28-1 (9-0) 7th of 16, 5 1/4l behind Bizot (9-0) at Chukyo 1m 3f pol in Jan.
Win Heliodor (JPN) 50-1 (8-11) 9th of 12, 13 1/4l behind Nebra Disk (8-11) at Kyoto 1m 2f gd in Nov.
Noble Grade (JPN) 40-1 (8-9) 6th of 18, 7 1/2l behind Sena Style (8-9) at Chukyo 1m 2f pol in Jan.
Cosmo Anthology (JPN) 14-1 (8-11) 16th of 18, 16 1/2l behind Swallow City (8-11) at Nakayama 1m 2f pol in Dec.
Shine Freely (JPN) 100-1 (9-0) 5th of 17, 2 3/4l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Sea And Sky (JPN) Win Bright M out of Sister Flag.