Racecards
4:15 Kokura (JPN)
Maiden Race (mdn)
- 13 Runners
- Distance: 1m 1f 208y
- Going: Good
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Meiner Rafale (JPN) 125-1 (9-0) 7th of 18, 6 3/4l behind Schon Stier (8-9) at Nakayama 1m 2f pol in Jan.
Arde Murata (JPN) 33-1 (8-9) last of 15, 11 1/4l behind Tosen Reverb (8-9) at Kokura 1m 2f gd in Feb.
Real City (JPN) 28-1 (8-7) 9th of 16, 9 1/4l behind Danon Vestal (8-11) at Kyoto 1m 1f pol in Dec.
Clarity (JPN) 6-1 (8-7) 7th of 16, 5l behind Pirika Sunrise (8-5) at Fukushima 1m 2f pol in Nov.
Meisho Crepis (JPN) 150-1 (8-9) 14th of 16, 15 1/4l behind Container Line (8-9) at Chukyo 1m 1f gd in Jan.
Epiphaland (JPN) Evensfav (8-9) 3rd of 9, 1 1/4l behind Divine Star (8-11) at Tokyo 1m 2f pol in Nov.
Predestinare (JPN) 10-1 (9-0) 11th of 17, 5l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Ric Main (JPN) 50-1 (8-9) 6th of 13, 6 1/4l behind King No Jo (8-11) at Tokyo 1m 2f pol in Oct.
Pigeon Point (JPN) 15-2 (9-0) 7th of 14, 6 1/2l behind Genji (8-5) at Kokura 1m 1f pol in Jan.
God Valley (JPN) 4-1 (9-0) 13th of 17, 5 1/4l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Cosmo Achieve (JPN) 200-1 (8-7) 9th of 16, 5 3/4l behind Satono Rapport (8-9) at Nakayama 1m 2f gd in Sep.
Ayu Tsuri (JPN) 13-2 (8-7) 6th of 15, 6l behind Meisterwerk (8-9) at Niigata 1m gd in Oct.
Kitano Chance (JPN) 100-1 (8-5) 6th of 17, 3 3/4l behind On The Blue Sky (9-0) at Kokura 6f pol in Jan.