Racecards
3:05 Kokura (JPN)
Maiden Race (mdn)
- 14 Runners
- Distance: 1m 1f 208y
- Going: Good
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Cosmo Glory (JPN) 11-2 (9-0) 2nd of 17, 1l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Gioiello (JPN) Duramente M out of Noble Cullinan.
Straight Black (JPN) 4-1 (8-9) 5th of 15, 4 3/4l behind Tosen Reverb (8-9) at Kokura 1m 2f gd in Feb.
Blue Messiah (JPN) 28-1 (8-9) 8th of 12, 4 1/2l behind Buzz Up Beat (9-0) at Kokura 1m 2f gd in Feb.
Mid Century (JPN) 50-1 (9-0) 9th of 18, 7 1/2l behind Schon Stier (8-9) at Nakayama 1m 2f pol in Jan.
Canyon De Chelly (JPN) 16-1 (9-0) 3rd of 18, 2 3/4l behind Dogged (8-9) at Kokura 1m 2f pol in Jan.
Leuk Pione (JPN) 150-1 (8-9) last of 16, 19 1/2l behind Glory Link (8-9) at Chukyo 1m pol in Jan.
O Shin Es (JPN) 14-1 (9-0) 10th of 18, 12 1/2l behind Toppi Born (9-0) at Chukyo 1m 2f pol in Jan.
Samidare Knights (JPN) 14-1 (8-7) 6th of 17, 4 1/4l behind Nihonpiro Devin (8-11) at Kokura 1m 2f pol in Jan.
Kitano Chance (JPN) 22-1 (8-5) 8th of 13, 7 1/2l behind God Valley (8-5) at Kokura 1m 2f gd in Feb.
Sunrise Fuga (JPN) 20-1 (8-11) 10th of 14, 29 1/4l behind Valencia (8-9) at Kyoto 1m 1f Sloppy in Nov.
Gold Drop (JPN) Gold Ship filly out of Rare Drop.
Yuino Gullickson (JPN) 25-1 (8-5) 8th of 13, 8 1/2l behind Kumo Hitotsu Nai (8-7) at Kokura 1m 1f Slow in Feb.
Meiner Rafale (JPN) 11-1 (8-7) 6th of 13, 4 1/4l behind God Valley (8-5) at Kokura 1m 2f gd in Feb.