Racecards
5:05 Kokura (JPN)
Takachiho Tokubetsu (allow)
- 14 Runners
- Distance: 1m 209y
- Going: Good
- Surface: Turf
- ¥21,630,000 added
- Winner: ¥11,464,000
- 2nd: ¥4,504,000
- 3rd: ¥2,852,000
- 4th: ¥1,700,000
In depth
Formwatch
Go Max (JPN) 16-1 (8-11) 13th of 16, 13l behind Dazzling Brave (9-2) at Chukyo 1m pol in Nov.
Gold Rose (JPN) 66-1 (8-11) 7th of 15, 1 1/2l behind Vip Genie (9-0) at Kyoto 1m Sloppy in Nov.
Hekireki Issen (JPN) 125-1 (9-2) 15th of 16, 9 3/4l behind Saratoga Chips (8-9) at Kokura 1m 5f pol in Feb.
Limerick (JPN) 66-1 (8-7) 12th of 16, 7 3/4l behind Prismagico (9-0) at Kokura 1m 2f gd in Feb.
Meiner Forza (JPN) 28-1 (9-2) 8th of 16, 4 3/4l behind Shonan Rapidus (9-0) at Tokyo 1m 1f gd in Feb.
Wurttemberg (JPN) 13-2 (9-2) 5th of 16, 1 1/4l behind Ikeike Dondon (9-2) at Kokura 1m 2f Slow in Feb.
Kichi Parfait (JPN) 2-1fav (9-0) won at Kokura 1m 1f fm in Mar beating Vidal (8-9) by 3/4l, 14 ran.
Justin Gulf (JPN) 20-1 (9-0) 12th of 16, 8 1/2l behind Ocean Tribe (9-2) at Chukyo 1m pol in Jan.
My Ballade (JPN) 16-1 (9-2) 5th of 16, 4 1/4l behind Prismagico (9-0) at Kokura 1m 2f gd in Feb.
Mint Mark (JPN) 28-1 (9-2) 10th of 12, 12 1/4l behind Amber Doll (9-0) at Chukyo 1m 1f pol in Jan.
Waon (JPN) 40-1 (8-7) 11th of 16, 7 1/2l behind Prismagico (9-0) at Kokura 1m 2f gd in Feb.
Cosmo Leonardo (JPN) 9-4 (9-0) 3rd of 16, 1 1/4l behind Mikki Spinel (8-9) at Kokura 1m 1f pol in Jan.
G T Muso (JPN) 15-2 (9-0) 3rd of 16, hd behind Ikeike Dondon (9-2) at Kokura 1m 2f Slow in Feb.
Matenro Arte (JPN) 14-1 (8-11) 7th of 16, 4 1/4l behind Otokogi Ampan (8-9) at Chukyo 1m pol in Jan.