Racecards
2:00 Kokura (JPN)
Maiden Race (Steeplechase)
- 12 Runners
- Distance: 1m 6f 48y
- Going: Standard
- Surface: Turf
- ¥16,040,000 added
- Winner: ¥8,400,000
- 2nd: ¥3,400,000
- 3rd: ¥2,100,000
- 4th: ¥1,300,000
In depth
Formwatch
Voll Geil (JPN) 66-1 (9-0) 7th of 13, 21 1/4l behind Success Ballade (9-6) at Niigata 1m 6f gd in May.
Tomoja Auches (JPN) 40-1 (9-4) 7th of 11, 11 3/4l behind Knight Spear (9-6) at Kokura 1m 6f pol in Feb.
Kaiko (JPN) 80-1 (9-2) 9th of 16, 9 1/4l behind Rouge Abelia (8-11) at Nakayama 1m 1f Sloppy in Apr.
Win Melanite (JPN) 12-1 (9-4) 7th of 13, 17 3/4l behind Freccia (9-6) at Niigata 1m 6f gd in May.
Oro Y Plata (JPN) 66-1 (9-0) 13th of 16, 12 1/2l behind Sunrise Arion (9-0) at Kyoto 1m 1f gd in May.
Sugar Colt (JPN) 66-1 (9-2) 12th of 13, 10 3/4l behind Hawkfield (9-0) at Chukyo 1m 1f pol in Jan.
Julia's Rose (JPN) 125-1 (8-11) last of 9, 13 1/4l behind Forlanini (9-2) at Tokyo 1m 1f Sloppy in May.
Grand Navire (JPN) 13-2 (9-4) 4th of 14, 6l behind Suzuka Harbin (9-6) at Tokyo 1m 7f Slow in May.
Structure (JPN) 50-1 (9-4) 12th of 14, dist behind T M Magic (9-6) at Hanshin 1m 7f mdn pol in Apr.
Yuto The Kimpatsu (JPN) 40-1 (9-4) 11th of 12, 21l behind Almaza Amir (9-4) at Kyoto 1m 6f mdn gd in Apr.
Gravite (JPN) 25-1 (9-2) 10th of 14, 18l behind T M Magic (9-6) at Hanshin 1m 7f mdn pol in Apr.
Lord Plaisir (JPN) 5-1 (9-6) 5th of 11, 17 1/2l behind Thunder Alert (9-6) at Hanshin 1m 7f mdn pol in Jun.