Racecards
3:45 Kyoto (JPN)
Maiden Race (mdn)
- 13 Runners
- Distance: 1m 2f 206y
- Going: Firm
- Surface: Turf
- ¥10,600,000 added
- Winner: ¥5,600,000
- 2nd: ¥2,200,000
- 3rd: ¥1,400,000
- 4th: ¥840,000
In depth
Formwatch
Dolce Return (JPN) 40-1 (8-9) 4th of 11, 5 1/4l behind Satono Shining (8-9) at Chukyo 1m 2f pol in Sep.
Ra Shalom (JPN) 66-1 (9-0) 10th of 18, 18 1/4l behind Blue Maestro (9-0) at Nakayama 1m 2f pol in Jan.
Full Vogue (JPN) 66-1 (9-0) 11th of 18, 19 3/4l behind Blue Maestro (9-0) at Nakayama 1m 2f pol in Jan.
Satono Sotiras (JPN) 16-1 (8-11) 4th of 16, 1 1/2l behind Ligare (8-11) at Kyoto 1m 2f pol in Dec.
Prescription (JPN) 100-1 (8-11) 12th of 15, 14l behind Young Americans (8-9) at Chukyo 1m 1f pol in Dec.
Shine Beck (JPN) 22-1 (9-0) 5th of 16, 2 3/4l behind Bizot (9-0) at Chukyo 1m 3f pol in Jan.
Finger Dancin' (JPN) 100-1 (8-11) 14th of 16, 29 1/2l behind Chuwa Kris S (9-0) at Nakayama 1m 1f pol in Jan.
Ho O Atman (JPN) 5-1 (9-0) 7th of 8, 5 1/2l behind Montecito (9-0) at Kyoto 1m gd in Feb.
Jack O Damo (UNR) 11-2 (8-9) 12th of 17, 12 1/4l behind Lo Que Vendra (8-9) at Chukyo 1m 2f pol in Sep.
Abendsonne (JPN) 50-1 (8-0) 10th of 18, 11 1/4l behind Dogged (8-9) at Kokura 1m 2f pol in Jan.
Taisei Le Ciel (JPN) 200-1 (9-0) 10th of 16, 8 1/4l behind Bizot (9-0) at Chukyo 1m 3f pol in Jan.
Salad (JPN) 22-1 (8-9) 7th of 16, 8 1/2l behind Glory Link (8-9) at Chukyo 1m pol in Jan.
Meisho Agonas (JPN) 50-1 (9-0) 5th of 18, 8 3/4l behind Toppi Born (9-0) at Chukyo 1m 2f pol in Jan.