Racecards
5:55 Kyoto (JPN)
Allowance Race (allow)
- 13 Runners
- Distance: 1m 1f 98y
- Going: Standard
- Surface: Dirt
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
Triple Barrel (JPN) 40-1 (8-5) 11th of 12, 13 1/4l behind Erika Dream (8-11) at Chukyo 7f gd in Aug.
A Shin Animo (JPN) 14-1 (8-9) 4th of 16, 3 1/2l behind American Bar (9-0) at Hanshin 1m 1f gd in Sep.
Aurea Mist (JPN) 4-1 (8-9) 8th of 16, 8 1/2l behind Hanauma Beach (8-9) at Hanshin 1m 1f pol in Sep.
Arrogant Shame (JPN) 25-1 (8-9) 6th of 16, 6 1/4l behind Fiore Strada (8-9) at Hanshin 1m 2f gd in Sep.
Kojoryozoku (JPN) 66-1 (8-11) 9th of 14, 7 1/2l behind Pod Volk (8-11) at Kyoto 1m 1f Sloppy in Oct.
Happy Dun Chan (JPN) 10-1 (8-11) won at Chukyo 1m 1f gd in Aug beating Frankie Barows (9-0) by 3 1/2l, 15 ran.
Lord Chevalier (JPN) 10-1 (8-9) 5th of 16, 7 1/2l behind Hanauma Beach (8-9) at Hanshin 1m 1f pol in Sep.
Tell Aswad (JPN) 25-1 (8-9) 6th of 11, 6 3/4l behind Meisho Soseki (8-5) at Chukyo 1m 1f pol in Jul.
Moment Catch (JPN) 8-1 (9-2) 2nd of 16, 1/2l behind Shah Zaman (9-2) at Kyoto 1m 1f pol in May.
Birthright (JPN) 5-1 (8-9) 4th of 8, 4 1/4l behind Happy As Larry (8-11) at Kokura 1m 2f gd in Jun.
Yukino Crown (JPN) 3-1jfav (8-9) 12th of 16, 8 1/2l behind Bakken Record (8-9) at Kokura 1m pol in Jul.
Kokode Ikku (JPN) 14-1 (8-9) 6th of 16, 8 1/4l behind Hanauma Beach (8-9) at Hanshin 1m 1f pol in Sep.
Tenka Orai (JPN) 150-1 (9-2) 10th of 13, 12 1/2l behind Stop Yearning (8-7) at Hanshin 1m 1f gd in Sep.