Racecards
4:25 Kyoto (JPN)
Allowance Race (allow)
- 16 Runners
- Distance: 5f 212y
- Going: Standard
- Surface: Dirt
- ¥15,200,000 added
- Winner: ¥8,000,000
- 2nd: ¥3,200,000
- 3rd: ¥2,000,000
- 4th: ¥1,200,000
In depth
Formwatch
Capucine (JPN) 125-1 (8-7) 2nd of 14, 4l behind Shakashakashii (8-7) at Kokura 5f gd in Jun.
Wakino Noble (JPN) 14-1 (8-7) 9th of 15, 6 1/4l behind Anastasis (8-3) at Kyoto 7f pol in Oct.
Okotampe (JPN) 17-2 (9-0) 5th of 14, 2 1/2l behind Meisho Taigei (9-2) at Kyoto 6f pol in Oct.
Hermes (JPN) 8-1 (8-7) 8th of 10, 5 3/4l behind Storm Vanguard (8-7) at Niigata 6f gd in Oct.
Iede Gorogoro (JPN) 14-1 (8-5) 5th of 11, 2 3/4l behind Flaming Pie (8-3) at Niigata 6f gd in Oct.
Thunder Bass (JPN) 4-1 (8-5) 4th of 7, 3 3/4l behind Western Season (8-3) at Kasamatsu 7f pol in Nov.
Tamiser (JPN) 10-3 (8-7) 5th of 12, 3 1/2l behind Blazar (8-5) at Sapporo 5f fm in Aug.
Fegefeuer (JPN) 22-1 (9-2) 7th of 16, 6 1/2l behind Tagano Mist (8-7) at Kyoto 7f gd in Oct.
Yes With Can (JPN) 100-1 (9-2) 11th of 16, 7 1/2l behind Astraka (9-0) at Kyoto 7f gd in Nov.
Ho O Trump (JPN) 4-1 (9-0) 2nd of 15, 1 1/4l behind Agassi (8-11) at Kyoto 6f pol in Oct.
Wonder Haleness (JPN) 100-1 (9-2) 14th of 16, 10 3/4l behind Kurino Olive (8-9) at Kyoto 6f pol in Nov.
Meisho Inuwashi (JPN) 80-1 (9-0) 6th of 16, 7 1/4l behind Kurino Olive (8-9) at Kyoto 6f pol in Nov.
Meisho Yerkes (JPN) 4-1 (9-0) 7th of 13, 8 1/4l behind Do Tap (8-11) at Niigata 6f fm in Oct.
Shine Venus (JPN) 14-1 (8-0) 8th of 16, 4 1/4l behind Sonomama Sonomama (8-9) at Fukushima 6f Sloppy in Nov.
Takken Ikki (JPN) 80-1 (8-9) last of 15, 17 1/2l behind Twin Biscuits (8-5) at Fukushima 1m Sloppy in Nov.
Candlemas (JPN) 20-1 (9-0) 4th of 16, 3 3/4l behind Secret Vow (9-0) at Fukushima 6f fm in Nov.